Men Open 100m Freestyle - Heats (Declared Winners)
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | R.T. | FINA Pt | | 50 |
| 1. | Joshua Drury-Tew | 12 | Co Birm'ham | | 1:05.54 | | + 0.67 | 366 | | 31.29 |
| 2. | Henry Foster | 12 | Bromsgrove | | 1:08.78 | | + 0.76 | 317 | | 32.85 |
| 3. | Lucas Tavares | 12 | Oldbury | | 1:09.92 | | + 0.78 | 301 | | 32.56 |
| 4. | Paul Nash | 12 | Ellesmere Co | | 1:10.96 | | + 0.62 | 288 | | 31.31 |
| 5. | Kaynan Barfoot | 12 | Cheadle | | 1:11.58 | | + 0.73 | 281 | | 34.77 |
| 6. | Theo Bruntlett | 12 | Nuneaton | | 1:12.02 | | + 0.89 | 276 | | 34.23 |
| 7. | Oscar Evans | 12 | Co Hereford | | 1:12.36 | | + 0.76 | 272 | | 34.73 |
| 8. | Leighton Downings | 12 | Cheadle | | 1:13.45 | | | 260 | | 34.93 |
| 9. | Alfie Bonser | 12 | Wombourne | | 1:13.67 | | + 0.92 | 258 | | 35.08 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | R.T. | FINA Pt | | 50 |
| 1. | Andre Onyekwe | 13 | Leamington | | 1:00.32 | | + 0.62 | 470 | | 28.47 |
| 2. | Harry Chandler | 13 | Royal Wolv | | 1:00.51 | | + 0.62 | 465 | | 28.78 |
| 3. | Ewen Slater | 13 | Cannock Phnx | | 1:02.12 | | + 0.67 | 430 | | 29.71 |
| 4. | Hugh Mason-Williams | 13 | Co Birm'ham | | 1:02.36 | | + 0.66 | 425 | | 30.27 |
| 5. | Henry Graddon | 13 | Co Birm'ham | | 1:03.27 | | + 0.65 | 407 | | 30.33 |
| 6. | Jake Dark | 13 | Boldmere | | 1:03.39 | | + 0.73 | 405 | | 29.85 |
| 7. | Harley Sockett | 13 | Co Hereford | | 1:04.63 | | + 0.63 | 382 | | 30.67 |
| 8. | Joseph Box | 13 | Co Birm'ham | | 1:04.98 | | + 0.56 | 376 | | 31.45 |
| 9. | Elliot Lawton | 13 | Co Coventry | | 1:05.03 | | + 0.73 | 375 | | 31.31 |
| 10. | Ultan Palmer | 13 | Co Coventry | | 1:06.38 | | + 0.65 | 352 | | 32.27 |
| 11. | Max Davidson | 13 | Redditch | | 1:06.69 | | + 0.64 | 348 | | 31.34 |
| 12. | Nathan Vega Flores | 13 | Nuneaton | | 1:10.21 | | + 0.73 | 298 | | 33.35 |
| | Joel Harris | 13 | Perry B & TS | | DNC | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | R.T. | FINA Pt | | 50 |
| 1. | Thomas Hudson | 14 | Nuneaton | | 57.13 | | + 0.65 | 553 | | 27.84 |
| 2. | Louka Bramwell | 14 | Co Coventry | | 59.40 | | + 0.64 | 492 | | 28.29 |
| 3. | Oliver Greaves | 14 | Wrekin Coll | | 59.41 | | + 0.78 | 492 | | 28.73 |
| 4. | Oliver Salembeni | 14 | Newcastle St | | 59.57 | | + 0.57 | 488 | | 29.09 |
| 5. | Ben Gooch | 14 | Worcester | | 1:00.09 | | + 0.67 | 475 | | 28.83 |
| 6. | Ned Stevens | 14 | Leamington | | 1:01.17 | | + 0.70 | 451 | | 29.34 |
| 7. | Thomas Parry | 14 | Boldmere | | 1:01.58 | | + 0.61 | 442 | | 29.26 |
| 8. | Patrick Dea | 14 | Co Coventry | | 1:01.72 | | + 0.64 | 439 | | 30.03 |
| 9. | Axel Martin | 14 | Leamington | | 1:02.43 | | + 0.70 | 424 | | 29.66 |
| 10. | James Frost | 14 | Newport | | 1:03.49 | | + 0.62 | 403 | | 29.03 |
| 11. | Metin Ulukus | 14 | Perry B & TS | | 1:03.59 | | + 0.75 | 401 | | 30.01 |
| 12. | Alexander Bryans | 14 | Orion | | 1:04.34 | | + 0.74 | 387 | | 30.27 |
| 13. | George Upton | 14 | Kingsbury | | 1:05.08 | | + 0.76 | 374 | | 30.61 |
| 14. | Jake Gray | 14 | Strat Sharks | | 1:05.62 | | + 0.43 | 365 | | 31.19 |
| 15. | Joshua Heeks | 14 | Pershore | | 1:06.24 | | + 0.74 | 355 | | 31.80 |
| 16. | Troy Hill | 14 | Halesowen | | 1:07.60 | | + 0.75 | 334 | | 32.53 |
| | Krystof Wood | 14 | Bromsgrove | | DNC | | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | R.T. | FINA Pt | | 50 |
| 1. | Cameron Wrapson | 15 | Co Birm'ham | | 55.54 | | + 0.69 | 602 | | 26.78 |
| 2. | Jude Denning | 15 | Boldmere | | 56.86 | | + 0.72 | 561 | | 27.50 |
| 3. | Charlie Mackenzie | 15 | Co Coventry | | 58.29 | | + 0.64 | 521 | | 26.70 |
| 4. | Leon Steer | 15 | Wrekin Coll | | 59.05 | | + 0.64 | 501 | | 28.28 |
| 5. | Jacob Lee | 15 | Ellesmere Co | | 59.07 | | + 0.66 | 500 | | 28.31 |
| 6. | Daniel Melintescu | 15 | Wrekin Coll | | 59.78 | | + 0.70 | 483 | | 28.27 |
| 7. | Jacob Dunn | 15 | Perry B & TS | | 1:00.69 | | + 0.64 | 461 | | 28.74 |
| 8. | Daniel Hambidge | 15 | Co Coventry | | 1:00.84 | | + 0.67 | 458 | | 29.15 |
| 9. | Alexander Wiseman | 15 | Cosacss | | 1:00.98 | | + 0.67 | 455 | | 29.43 |
| 10. | Philip Thies | 15 | Orion | | 1:02.03 | | + 0.72 | 432 | | 29.62 |
| 11. | Aidan Wells | 15 | Cannock Phnx | | 1:02.56 | | + 0.81 | 421 | | 28.76 |
| 12. | William Edwards | 15 | Wolv'hampton | | 1:02.71 | | + 0.80 | 418 | | 29.19 |
| 13. | Benjamin Doody | 15 | Lichfield | | 1:04.89 | | + 0.73 | 377 | | 30.50 |
| | Joseph Franklin | 15 | Blythe Barra | | DNC | | | | | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | R.T. | FINA Pt | | 50 |
| 1. | Harvey Higgins | 16 | Co Birm'ham | | 55.73 | | + 0.63 | 596 | | 26.95 |
| 2. | Finn Drysdale | 16 | Royal Wolv | | 56.48 | | + 0.64 | 572 | | 27.32 |
| 3. | James Shevchenko | 16 | Wolv'hampton | | 56.51 | | + 0.64 | 572 | | 26.61 |
| 4. | Oliver Caddick | 16 | Chase | | 56.71 | | + 0.69 | 566 | | 26.88 |
| 5. | Owen Perkins | 16 | Solihull | | 57.10 | | + 0.68 | 554 | | 27.49 |
| 6. | Elwyn Davies | 16 | Wrekin Coll | | 58.08 | | + 0.62 | 526 | | 27.70 |
| 7. | Harry Franklin | 16 | Solihull | | 58.17 | | + 0.68 | 524 | | 28.13 |
| 8. | Daniel Andrews | 16 | Co Coventry | | 59.21 | | + 0.61 | 497 | | 28.07 |
| 9. | Ewan Cartwright | 16 | Nuneaton | | 1:00.42 | | + 0.76 | 468 | | 28.87 |
| 10. | Adam Ryan | 16 | Halesowen | | 1:01.42 | | + 0.68 | 445 | | 29.26 |
| 11. | Cameron Whiles | 16 | Newport | | 1:01.51 | | + 0.47 | 443 | | 28.25 |
| 12. | James Heeks | 16 | Pershore | | 1:02.59 | | + 0.68 | 420 | | 30.11 |
| 13. | Ryan James | 16 | Boldmere | | 1:03.01 | | + 0.76 | 412 | | 29.75 |
| 14. | Ben Lucas | 16 | Oldbury | | 1:09.00 | | + 0.68 | 314 | | 31.56 |
17 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | R.T. | FINA Pt | | 50 |
| 1. | Deen Ahmed | 17 | Royal Wolv | | 53.00 | | + 0.62 | 693 | | 25.24 |
| 2. | Louis McAuliffe | 17 | Leamington | | 54.53 | | + 0.66 | 636 | | 26.25 |
| 3. | William Timmins | 17 | Wrekin Coll | | 55.58 | | + 0.74 | 601 | | 26.82 |
| 4. | Joshua Gough | 17 | Co Hereford | | 56.09 | | + 0.68 | 584 | | 26.88 |
| 5. | Tom Garner | 17 | Solihull | | 56.99 | | + 0.72 | 557 | | 27.82 |
| 6. | Jacob Bailey | 17 | Halesowen | | 57.40 | | + 0.68 | 545 | | 27.21 |
| 7. | Owen Westwood | 17 | Wyre Forest | | 57.90 | | + 0.61 | 531 | | 28.64 |
| 8. | Dylan Jones | 17 | Wolv'hampton | | 58.22 | | + 0.64 | 523 | | 27.08 |
| 9. | Karnell Nunes-Smith | 17 | Orion | | 59.46 | | + 0.58 | 491 | | 28.58 |
| 10. | Benji Godsal | 17 | Orion | | 1:01.75 | | + 0.71 | 438 | | 28.68 |
| 11. | Jack Sweeney | 17 | Worcester | | 1:02.38 | | + 0.69 | 425 | | 29.50 |
| 12. | Francis Bach | 17 | Wolv'hampton | | 1:02.52 | | + 0.58 | 422 | | 28.36 |
| 13. | Samuel Palmer | 17 | Ledbury | | 1:02.85 | | + 0.79 | 415 | | 28.47 |
| 14. | Matthias Henry | 17 | Broadway M | | 1:04.19 | | + 0.73 | 390 | | 29.10 |
18 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | R.T. | FINA Pt | | 50 |
| 1. | Jacob Davies | 19 | Co Birm'ham | | 52.72 | | + 0.72 | 704 | | 25.52 |
| 2. | Myles Harris | 19 | Leamington | | 53.47 | | + 0.63 | 675 | | 25.42 |
| 3. | William Cooper | 18 | Co Birm'ham | | 53.55 | | + 0.56 | 672 | | 25.97 |
| 4. | Robert Darbyshire | 18 | Wyre Forest | | 53.76 | | + 0.74 | 664 | | 26.08 |
| 5. | Thomas Davidson | 19 | Co Birm'ham | | 54.34 | | + 0.62 | 643 | | 26.08 |
| 6. | Adrian Ting | 19 | Birm'ham Uni | | 54.75 | | + 0.67 | 628 | | 25.70 |
| 7. | Thomas Bloor | 24 | Newcastle St | | 54.82 | | + 0.62 | 626 | | 26.59 |
| 8. | Patrick Heeks | 18 | Pershore | | 55.87 | | + 0.68 | 591 | | 26.30 |
| 9. | William Gearey | 18 | Worcester | | 55.99 | | + 0.64 | 588 | | 26.38 |
| 10. | Alexandru Istrate | 18 | Nuneaton | | 56.22 | | + 0.70 | 580 | | 26.79 |
| 11. | Patrick Meggitt | 33 | Co Hereford | | 56.75 | | + 0.65 | 564 | | 27.26 |
| 12. | Matthew Evans | 24 | Chase | | 57.02 | | + 0.70 | 556 | | 27.25 |
| 13. | Louis Fenson | 19 | Co Coventry | | 57.04 | | + 0.71 | 556 | | 27.73 |
| 14. | Zachariah Collins | 28 | Halesowen | | 59.82 | | + 0.79 | 482 | | 28.45 |
| 15. | Lewis Adams | 24 | Newcastle St | | 1:00.78 | | + 0.65 | 459 | | 28.72 |
| 16. | Kane Murcott | 21 | Cannock Phnx | | 1:01.44 | | + 0.68 | 445 | | 29.96 |
| 17. | Luke Thomas | 31 | Cannock Phnx | | 1:02.94 | | + 0.81 | 414 | | 28.65 |
| 18. | James Brown | 19 | Royal Wolv | 9 | 1:03.65 | | + 0.80 | 400 | | 30.24 |
| 19. | Ben Atkins | 18 | Kingsbury | | 1:05.12 | | + 0.72 | 373 | | 29.59 |
| | Christopher Vizard | 19 | Pershore | | DNC | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Cat | Time | | R.T. | BDPoints | | 50 |
| 1. | James Brown | 19 | Royal Wolv | 9 | 1:03.65 | | + 0.80 | 595 | | 30.24 |