Women Open 200m Breaststroke - Heats (Declared Winners)
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
| 1. | Hannah Finney | 12 | Cosacss | | 3:12.22 | | + 0.70 | 379 | | 43.67 | 1:33.94 | 2:22.93 |
| 2. | Victoria Hudson | 12 | Nuneaton | | 3:13.55 | | + 0.72 | 371 | | 44.05 | 1:34.36 | 2:25.45 |
| 3. | Phoebe Martin | 12 | Wyre Forest | | 3:15.81 | | + 0.75 | 358 | | 44.33 | 1:35.03 | 2:26.91 |
| 4. | Samantha Pattyson | 12 | Newcastle St | | 3:16.99 | | + 0.72 | 352 | | 43.94 | 1:34.95 | 2:26.35 |
| 5. | Sienna Moran | 12 | Rugby | | 3:20.16 | | + 0.58 | 335 | | 45.98 | 1:37.01 | 2:29.15 |
| 6. | Holly Keily | 12 | Newcastle St | | 3:25.35 | | + 0.74 | 310 | | 47.49 | 1:40.66 | 2:34.71 |
| 7. | Isabella Barnes | 12 | Leamington | | 3:26.99 | | + 0.72 | 303 | | 47.71 | 1:41.07 | 2:35.25 |
| 8. | Lucy Blacker | 12 | Co Coventry | | 3:28.44 | | + 0.68 | 297 | | 48.41 | 1:41.56 | 2:36.35 |
| 9. | Kacey Evans | 12 | Wyre Forest | | 3:37.08 | | + 0.86 | 263 | | 47.32 | 1:42.34 | 2:40.90 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
| 1. | Maryse Magnee | 13 | Boldmere | | 2:50.23 | | + 0.72 | 545 | | 37.49 | 1:21.01 | 2:06.13 |
| 2. | Freya Percival | 13 | Cosacss | | 3:03.47 | | + 0.84 | 435 | | 41.24 | 1:28.06 | 2:16.24 |
| 3. | Lucy Matthews | 13 | Rugby | | 3:06.47 | | + 0.79 | 415 | | 42.52 | 1:31.29 | 2:20.45 |
| 4. | Lola Knightley | 13 | Leamington | | 3:07.66 | | + 0.81 | 407 | | 42.40 | 1:30.11 | 2:19.78 |
| 5. | Grace Ryder | 13 | Worcester | | 3:07.95 | | + 0.59 | 405 | | 43.19 | 1:32.18 | 2:22.55 |
| 6. | Gracie Smith | 13 | Boldmere | | 3:10.85 | | + 0.78 | 387 | | 41.91 | 1:30.80 | 2:21.16 |
| 7. | Sophie Reh | 13 | Co Coventry | | 3:13.78 | | + 0.68 | 369 | | 41.62 | 1:30.73 | 2:23.68 |
| 8. | Chloe Welsh | 13 | Cosacss | | 3:14.16 | | | 367 | | 44.34 | 1:34.07 | 2:24.04 |
| 9. | Ayla Goucher | 13 | Solihull | | 3:15.91 | | + 0.74 | 358 | | 45.63 | 1:35.30 | 2:27.12 |
| 10. | Kaitlin Hogan | 13 | Oldbury | | 3:16.91 | | + 0.70 | 352 | | 44.58 | 1:35.95 | 2:25.66 |
| 11. | Alexandra Williams | 13 | Boldmere | | 3:17.59 | | + 0.81 | 348 | | 44.75 | 1:34.87 | 2:26.63 |
| 12. | Lily Cobble | 13 | Co Coventry | | 3:18.04 | | + 0.70 | 346 | | 45.67 | 1:37.55 | 2:28.87 |
| 13. | Abigail Haldane | 13 | Worcester | | 3:18.62 | | + 0.70 | 343 | | 45.17 | 1:35.78 | 2:27.97 |
| 14. | Evie Pemberton-Cauvain | 13 | Redditch | | 3:19.72 | | + 0.73 | 337 | | 43.63 | 1:33.19 | 2:25.82 |
| 15. | Emily Ralph | 13 | Boldmere | | 3:21.24 | | + 0.72 | 330 | | 41.56 | 1:33.47 | 2:27.42 |
| 16. | Ellie Moult-Williams | 13 | Biddulph | | 3:22.48 | | + 0.70 | 324 | | 43.46 | 1:35.96 | 2:29.70 |
| 17. | Abigail Walter | 13 | Worcester | | 3:25.09 | | + 0.75 | 312 | | 46.43 | 1:38.13 | 2:31.83 |
| 18. | Victoria Jaskulska | 13 | Redditch | | 3:27.17 | | + 0.73 | 302 | | 45.85 | 1:37.46 | 2:31.71 |
| 19. | Chloe Coleridge | 13 | Co Hereford | | 3:27.99 | | + 0.73 | 299 | | 45.52 | 1:38.47 | 2:34.20 |
| 20. | Darcy Morris | 13 | Rugby | | 3:28.30 | | + 0.79 | 297 | | 46.88 | 1:41.75 | 2:35.58 |
| 21. | Gabriella Hitchman | 13 | Solihull | | 3:34.54 | | | 272 | | 46.99 | 1:42.95 | 2:38.14 |
| 22. | Emily Bulpitt | 13 | Nuneaton | | 3:40.00 | | + 0.79 | 252 | | 49.53 | 1:48.20 | 2:43.98 |
| 23. | Ellodie Wood | 13 | Kingsbury | | 3:41.60 | | + 0.83 | 247 | | 47.87 | 1:45.40 | 2:43.59 |
| 24. | Lily Whigham | 13 | Orion | | 3:41.75 | | + 0.84 | 246 | | 49.62 | 1:45.79 | 2:43.71 |
| | Ruby Chudleigh | 13 | Co Birm'ham | | DNC | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
| 1. | Anna Farr | 14 | Ellesmere Co | | 2:45.73 | | + 0.64 | 591 | | 37.24 | 1:19.42 | 2:02.12 |
| 2. | Charlotte Surrell | 14 | Chase | | 2:56.40 | | + 0.80 | 490 | | 39.88 | 1:25.22 | 2:10.76 |
| 3. | Amber Valletta | 14 | Royal Wolv | | 2:56.98 | | + 0.66 | 485 | | 40.05 | 1:25.79 | 2:11.83 |
| 4. | Carys Higgins | 14 | Co Birm'ham | | 2:58.32 | | + 0.73 | 474 | | 40.00 | 1:25.38 | 2:12.81 |
| 5. | Kenza Ajimi | 14 | Co Coventry | | 2:59.82 | | + 0.74 | 462 | | 38.92 | 1:24.86 | 2:12.43 |
| 6. | Libby-Mae Pope | 14 | Cosacss | | 3:01.23 | | + 0.76 | 452 | | 39.97 | 1:25.86 | 2:14.80 |
| 7. | Scarlet Tinwell | 14 | Newcastle St | | 3:01.72 | | + 0.68 | 448 | | 40.46 | 1:27.85 | 2:14.67 |
| 8. | Lola Wheeler | 14 | Wrekin Coll | | 3:05.49 | | + 0.76 | 421 | | 40.71 | 1:27.83 | 2:16.29 |
| 9. | Olivia Allen | 14 | Boldmere | | 3:08.52 | | + 0.88 | 401 | | 42.77 | 1:31.58 | 2:20.78 |
| 10. | Molly Wall | 14 | Rugby | | 3:11.45 | | + 0.70 | 383 | | 44.18 | 1:33.64 | 2:23.12 |
| 11. | Daisy Dillon-Cambridge | 14 | Redditch | | 3:13.54 | | + 0.56 | 371 | | 44.35 | 1:34.65 | 2:25.37 |
| 12. | Leah-Ellie McEvoy | 14 | Cannock Phnx | | 3:14.17 | | + 0.78 | 367 | | 44.03 | 1:33.33 | 2:24.26 |
| 13. | Emma Baddeley | 14 | Worcester | | 3:14.45 | | + 0.75 | 366 | | 42.95 | 1:32.41 | 2:23.21 |
| 14. | Emily Holmes | 14 | Redditch | | 3:20.40 | | + 0.58 | 334 | | 44.37 | 1:35.66 | 2:28.35 |
| 15. | Julia Krusinowska | 14 | Co Coventry | | 3:21.74 | | + 0.71 | 327 | | 44.18 | 1:35.89 | 2:29.38 |
| 16. | Emily Jones | 14 | Solihull | | 3:22.57 | | + 0.78 | 323 | | 45.60 | 1:38.39 | 2:32.47 |
| 17. | Amelia Kerr | 14 | Rugby | | 3:23.22 | | + 0.68 | 320 | | 46.41 | 1:38.87 | 2:31.55 |
| 18. | Aimee Corkhill | 14 | Newcastle St | | 3:23.68 | | + 0.72 | 318 | | 43.85 | 1:35.10 | 2:29.30 |
| 19. | Charlotte Toogood | 14 | Newport | | 3:27.53 | | + 0.77 | 301 | | 46.42 | 1:39.16 | 2:34.01 |
| 20. | Olivia Fiddler | 14 | Halesowen | | 3:33.88 | | + 0.63 | 275 | | 47.00 | 1:40.51 | 2:37.25 |
| | Phoebe Marson | 14 | Chase | | DNC | | | | | | | |
| | Kiera Anderson | 14 | Evesham | | DNC | | | | | | | |
| | Phoebe Mooney | 14 | Blythe Barra | | DNC | | | | | | | |
| | Aleksandra Oginska | 14 | Chase | | DQ | | | | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
| 1. | Abi Salcombe | 15 | Co Birm'ham | | 2:51.16 | | + 0.69 | 536 | | 38.56 | 1:22.42 | 2:06.85 |
| 2. | Morgan Brand | 15 | Rugby | | 2:51.20 | | + 0.71 | 536 | | 38.54 | 1:22.43 | 2:06.78 |
| 3. | Grace Ciancio | 15 | Worcester | | 2:57.60 | | + 0.79 | 480 | | 39.08 | 1:23.39 | 2:10.03 |
| 4. | Eva Spence | 15 | Orion | | 3:02.09 | | + 0.81 | 445 | | 41.06 | 1:27.46 | 2:15.35 |
| 5. | Darcey Moriarty | 15 | Co Coventry | | 3:08.70 | | + 0.63 | 400 | | 40.71 | 1:28.62 | 2:18.19 |
| 6. | Jessica Piper | 15 | Worcester | | 3:12.63 | | + 0.69 | 376 | | 43.00 | 1:31.83 | 2:22.31 |
| 7. | Abigail Hawes | 15 | Lichfield | | 3:13.22 | | + 0.76 | 373 | | 43.74 | 1:32.50 | 2:24.19 |
| 8. | Megan Nicklin | 15 | Solihull | | 3:13.61 | | + 0.70 | 370 | | 42.97 | 1:31.59 | 2:22.23 |
| 9. | Charlotte Bulpitt | 15 | Nuneaton | | 3:23.71 | | + 0.68 | 318 | | 43.52 | 1:35.51 | 2:29.94 |
| 10. | Isabelle Hobbs | 15 | Rugby | | 3:25.51 | | + 0.64 | 310 | | 48.13 | 1:41.02 | 2:33.85 |
| 11. | Erin Morris | 15 | Ludlow | | 3:29.50 | | + 0.62 | 292 | | 48.58 | 1:43.00 | 2:37.46 |
| 12. | Sophie Polwart | 15 | Newcastle St | | 3:32.07 | | + 0.76 | 282 | | 45.79 | 1:38.87 | 2:35.97 |
| 13. | Libby Nawarycz | 15 | Worcester | | 3:35.03 | | + 0.70 | 270 | | 46.85 | 1:41.86 | 2:38.68 |
| 14. | Megan Archer | 15 | Newcastle St | | 3:39.41 | | + 0.94 | 254 | | 48.66 | 1:44.46 | 2:43.55 |
| | Morgan Dickenson | 15 | Biddulph | | DNC | | | | | | | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
| 1. | Evie Floate | 16 | Ellesmere Co | | 2:37.61 | | + 0.71 | 687 | | 35.63 | 1:15.77 | 1:56.55 |
| 2. | Jessie-Leigh Jenns | 16 | Royal Wolv | | 2:48.47 | | + 0.74 | 562 | | 38.07 | 1:20.15 | 2:05.06 |
| 3. | Alex Jones | 16 | Royal Wolv | | 2:51.39 | | + 0.69 | 534 | | 38.10 | 1:21.44 | 2:06.36 |
| 4. | Niamh Mold | 16 | Boldmere | | 2:56.02 | | + 0.71 | 493 | | 38.26 | 1:22.59 | 2:08.73 |
| 5. | Beth Morris | 16 | Blythe Barra | | 2:57.40 | | + 0.72 | 482 | | 38.74 | 1:23.80 | 2:10.77 |
| 6. | Erin Hull | 16 | Boldmere | | 2:59.25 | | + 0.69 | 467 | | 37.75 | 1:22.83 | 2:09.50 |
| 7. | Abigail Tan | 16 | Orion | | 3:09.20 | | + 0.63 | 397 | | 42.95 | 1:31.29 | 2:20.36 |
| 8. | Sophie Baker | 16 | Biddulph | | 3:09.95 | | + 0.77 | 392 | | 41.84 | 1:28.80 | 2:19.21 |
| 9. | Sophie Tatton | 16 | TelfordAqua | | 3:32.00 | | + 0.74 | 282 | | 46.78 | 1:40.29 | 2:36.34 |
17 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
| 1. | Ellie Sibbald-Perkins | 17 | Co Birm'ham | | 2:41.27 | | + 0.64 | 641 | | 35.81 | 1:16.32 | 1:58.42 |
| 2. | Halli Woodhead | 17 | Co Coventry | | 2:47.74 | | + 0.69 | 570 | | 36.42 | 1:18.80 | 2:02.74 |
| 3. | Emily Farr | 17 | Ellesmere Co | | 2:49.34 | | + 0.68 | 554 | | 37.36 | 1:19.67 | 2:04.29 |
| 4. | Maddison Nuttall | 17 | Leamington | | 2:51.55 | | + 0.60 | 533 | | 37.63 | 1:21.64 | 2:07.03 |
| 5. | Annabel Blainey | 17 | Biddulph | | 3:02.14 | | + 0.84 | 445 | | 39.03 | 1:25.02 | 2:14.27 |
| 6. | Melissa Coaten | 17 | Shrewsbury | | 3:18.10 | | + 0.65 | 346 | | 43.81 | 1:33.35 | 2:25.82 |
| 7. | Mia Lane | 17 | TelfordAqua | | 3:34.71 | | + 0.84 | 271 | | 49.40 | 1:43.69 | 2:40.02 |
| | Emmeline Grace | 17 | Cannock Phnx | | DNC | | | | | | | |
18 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | | 50 | 100 | 150 |
| 1. | Charlotte Rigg | 19 | Co Birm'ham | | 2:33.60 | | + 0.76 | 742 | | 34.78 | 1:13.42 | 1:53.00 |
| 2. | Rebecca Winn | 21 | Co Coventry | | 2:39.67 | | + 0.75 | 661 | | 35.26 | 1:15.62 | 1:57.32 |
| 3. | Niamh Hofland | 19 | Wrekin Coll | | 2:46.62 | | + 0.63 | 581 | | 38.06 | 1:20.04 | 2:03.23 |
| 4. | Louise Edmunds | 19 | Royal Wolv | | 2:47.73 | | + 0.63 | 570 | | 36.48 | 1:18.30 | 2:02.82 |
| 5. | Elinor Bird | 22 | Birm'ham Uni | | 2:49.90 | | + 0.68 | 548 | | 37.00 | 1:20.03 | 2:04.26 |
| 6. | Anya Preece | 18 | Wrekin Coll | | 2:56.25 | | + 0.76 | 491 | | 39.28 | 1:23.59 | 2:09.44 |
| | Isabelle Callaghan | 20 | Strat Sharks | | DNC | | | | | | | |
| | Emily Gordon | 25 | Solihull | | DQ | | | | | | | |