Men MC 1500m Freestyle - Heats (Declared Winners)

15 Yrs/Under Age Group - Full Results

PlaceNameAaDClub Time R.T.FINA Pt 
1.Thomas Hudson14Nuneaton 16:53.42 + 0.70586 
 50m 31.28100m 1:04.82150m 1:38.80200m 2:12.86250m 2:46.24300m 3:20.00350m 3:53.87400m 4:27.12 
 450m 5:00.51500m 5:34.24550m 6:07.82600m 6:41.91650m 7:15.93700m 7:49.15750m 8:23.07800m 8:56.96 
 850m 9:31.18900m 10:05.07950m 10:38.911000m 11:12.821050m 11:46.841100m 12:20.721150m 12:54.941200m 13:28.69 
 1250m 14:02.971300m 14:37.321350m 15:11.861400m 15:46.761450m 16:20.891500m 16:53.42   
2.Isaac Walton14Solihull 17:54.18 + 0.74492 
 50m 30.81100m 1:04.67150m 1:39.32200m 2:14.17250m 2:49.11300m 3:24.44350m 4:00.01400m 4:35.80 
 450m 5:11.93500m 5:48.16550m 6:24.26600m 7:00.69650m 7:36.69700m 8:13.01750m 8:49.58800m 9:25.98 
 850m 10:02.22900m 10:38.89950m 11:15.221000m 11:51.871050m 12:28.801100m 13:05.291150m 13:41.341200m 14:17.90 
 1250m 14:54.501300m 15:30.721350m 16:07.321400m 16:43.531450m 17:19.431500m 17:54.18   

16 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time R.T.FINA Pt 
1.Liam Dawson16Royal Wolv 15:47.61 + 0.67716 
 50m 27.18100m 57.59150m 1:28.61200m 1:59.98250m 2:31.52300m 3:03.01350m 3:34.68400m 4:06.17 
 450m 4:37.76500m 5:09.51550m 5:41.65600m 6:13.51650m 6:45.41700m 7:17.36750m 7:49.90800m 8:21.80 
 850m 8:53.91900m 9:26.20950m 9:58.371000m 10:30.611050m 11:02.371100m 11:34.361150m 12:06.311200m 12:38.51 
 1250m 13:10.101300m 13:41.811350m 14:13.711400m 14:45.801450m 15:18.001500m 15:47.61   
2.Patrick Meggitt33Co Hereford 16:23.29 + 0.73641 
 50m 29.74100m 1:02.23150m 1:34.56200m 2:06.83250m 2:39.21300m 3:11.67350m 3:44.34400m 4:17.22 
 450m 4:50.21500m 5:22.91550m 5:55.91600m 6:28.76650m 7:01.81700m 7:34.97750m 8:07.96800m 8:41.21 
 850m 9:14.16900m 9:47.33950m 10:20.491000m 10:53.441050m 11:26.301100m 11:59.451150m 12:32.351200m 13:05.94 
 1250m 13:38.781300m 14:11.661350m 14:44.781400m 15:17.921450m 15:50.911500m 16:23.29   
3.Ben Newell18Birm'ham Uni 16:29.35 + 0.66629 
 50m 29.07100m 1:00.77150m 1:33.36200m 2:06.07250m 2:39.01300m 3:11.75350m 3:44.89400m 4:18.09 
 450m 4:51.30500m 5:24.61550m 5:58.08600m 6:31.33650m 7:04.79700m 7:38.33750m 8:12.14800m 8:44.50 
 850m 9:17.65900m 9:50.50950m 10:23.691000m 10:57.141050m 11:30.321100m 12:03.771150m 12:37.141200m 13:10.12 
 1250m 13:43.441300m 14:17.101350m 14:50.851400m 15:24.431450m 15:57.801500m 16:29.35   
4.Joe Ritson16Wrekin Coll 16:38.66 + 0.74612 
 50m 30.12100m 1:03.54150m 1:37.12200m 2:11.03250m 2:44.90300m 3:18.53350m 3:52.08400m 4:25.53 
 450m 4:59.08500m 5:32.35550m 6:05.49600m 6:38.77650m 7:11.93700m 7:45.42750m 8:18.64800m 8:52.37 
 850m 9:25.83900m 9:59.17950m 10:33.041000m 11:06.431050m 11:40.051100m 12:13.131150m 12:46.561200m 13:20.04 
 1250m 13:53.481300m 14:26.531350m 15:00.041400m 15:33.331450m 16:06.991500m 16:38.66   
5.Kyle Offer17Co Coventry 16:52.71 + 0.72587 
 50m 29.07100m 1:01.33150m 1:34.55200m 2:07.70250m 2:40.91300m 3:14.23350m 3:47.86400m 4:21.59 
 450m 4:55.22500m 5:28.89550m 6:02.78600m 6:36.80650m 7:10.64700m 7:44.43750m 8:18.60800m 8:53.12 
 850m 9:27.09900m 10:01.63950m 10:36.121000m 11:10.441050m 11:44.811100m 12:19.381150m 12:53.821200m 13:28.27 
 1250m 14:02.511300m 14:36.911350m 15:11.561400m 15:46.031450m 16:20.481500m 16:52.71   
6.Harrison Turner18StaffordApex 17:15.20 + 0.73549 
 50m 28.90100m 1:01.08150m 1:34.10200m 2:07.09250m 2:40.06300m 3:13.57350m 3:47.27400m 4:21.95 
 450m 4:56.94500m 5:31.99550m 6:07.48600m 6:42.84650m 7:17.65700m 7:52.91750m 8:27.88800m 9:03.15 
 850m 9:38.57900m 10:13.96950m 10:49.721000m 11:25.581050m 12:01.281100m 12:36.601150m 13:12.051200m 13:47.72 
 1250m 14:23.391300m 14:58.581350m 15:33.441400m 16:08.351450m 16:42.531500m 17:15.20   

UP