|
|
||
|
West Midland Championships 2016 |
||
This page was last updated on Thu 5th May 2016 - 07:35 PM
| West Midland Regional Championships - Individual Male entries | |||||||||||||||||||||
| Name | Dob | Club | ASA No. | 50 Fr | 100 Fr | 200 Fr | 400 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 200 IM | 400 IM | ||
| Harrison Barber | 10/01/03 | Biddulph | 874989 | 27.38 | 58.63 | 2:04.80 | 4:25.25 | 1:05.42 | 2:20.48 | 1:04.42 | 2:23.46 | 2:20.56 | 5:02.10 | ||||||||
| Ben Finney | 27/09/04 | Biddulph | 1115069 | 30.20 | 1:04.70 | 2:23.78 | 4:53.68 | 34.80 | 1:15.00 | 2:40.80 | 32.90 | 1:15.00 | 2:43.10 | ||||||||
| Rory McAteer | 05/04/04 | Biddulph | 1169603 | 36.80 | 1:17.50 | 2:43.99 | 35.90 | 1:21.40 | |||||||||||||
| Spencer Sheard | 11/01/04 | Biddulph | 959871 | 35.80 | |||||||||||||||||
| Jack Cox | 29/12/01 | Bilston | 806923 | 18:12.50 | |||||||||||||||||
| Luke Grimley | 27/07/04 | Bilston | 1108616 | 31.33 | 1:07.36 | 2:30.68 | 36.42 | 1:18.11 | 2:40.43 | 36.24 | 2:52.51 | ||||||||||
| Aidan Moore | 23/12/04 | Bilston | 1236192 | 37.06 | 1:20.45 | 43.00 | |||||||||||||||
| Cieran Pegg | 29/03/03 | Bilston | 931354 | 2:36.06 | 3:07.63 | ||||||||||||||||
| James Shevchenko | 14/10/05 | Bilston | 1236210 | 32.02 | |||||||||||||||||
| Zak Westwood | 31/07/03 | Bilston | 852360 | 28.70 | 1:02.48 | 2:16.52 | 4:53.41 | 19:17.66 | 34.26 | 1:22.16 | 2:54.71 | 31.00 | 2:35.86 | 5:27.57 | |||||||
| Jack Westwood | 31/07/03 | Bilston | 852361 | 29.73 | 1:02.90 | 2:21.56 | 19:46.05 | 32.58 | 1:11.93 | 2:35.00 | 31.61 | 1:13.66 | 2:46.68 | 2:40.70 | 5:41.41 | ||||||
| Thomas Beech | 21/09/03 | Blythe Barra | 559372 | 36.44 | 1:20.95 | 2:59.69 | |||||||||||||||
| Harvey Blackhurst | 02/12/04 | Blythe Barra | 1152235 | 40.57 | |||||||||||||||||
| Josh Golsby-Taylor | 20/05/04 | Blythe Barra | 1143180 | 37.39 | 1:19.78 | 1:32.43 | |||||||||||||||
| William Cooper | 05/04/03 | Boldmere | 964124 | 1:01.70 | 2:17.70 | 36.30 | 1:17.60 | 2:47.30 | 33.20 | 2:35.50 | 5:36.60 | ||||||||||
| James Goodwin | 14/05/02 | Boldmere | 900780 | 2:11.95 | 4:39.70 | 31.10 | 1:07.11 | 2:25.73 | |||||||||||||
| Solomon Langston | 15/04/03 | Boldmere | 887372 | 29.76 | 1:04.52 | 2:18.17 | 4:49.98 | ||||||||||||||
| Michael Bray | 23/07/04 | Bromsgrove | 1141592 | 1:10.44 | 35.29 | 1:16.71 | 2:44.48 | 2:50.84 | |||||||||||||
| Jacob Elliott | 23/08/02 | Bromsgrove | 1141606 | 27.80 | 32.90 | 1:13.78 | 2:45.71 | ||||||||||||||
| Adam Doughty | 06/03/02 | Burton | 901380 | 34.90 | 1:17.23 | ||||||||||||||||
| Matthew Causer | 28/02/02 | Chase | 1120079 | 28.12 | 32.52 | 1:09.79 | 31.10 | 1:09.54 | |||||||||||||
| Jacob Davies | 22/03/02 | Chase | 1122155 | 26.40 | 55.80 | 2:01.20 | 4:23.64 | 28.92 | 1:00.40 | 2:11.09 | 28.50 | 1:03.52 | 2:17.70 | 4:57.60 | |||||||
| Lewis Jones | 04/03/02 | Chase | 737916 | 27.30 | 1:00.20 | 2:12.29 | 4:40.16 | 34.90 | 1:16.50 | 2:44.12 | 2:29.60 | ||||||||||
| Jack Murphy | 19/03/04 | Chase | 843784 | 30.97 | 1:07.73 | 2:27.09 | 5:05.85 | 35.66 | 1:17.22 | 2:38.72 | 34.77 | 1:21.07 | 2:57.66 | 2:48.22 | 6:09.32 | ||||||
| Christian Roe | 23/02/04 | Chase | 1150361 | 5:16.15 | 20:40.46 | 42.57 | 1:32.76 | 3:13.11 | 2:52.75 | 6:10.01 | |||||||||||
| Jacob Veale | 31/01/03 | Chase | 863043 | 1:14.76 | 39.61 | ||||||||||||||||
| Archie Bell | 10/10/03 | Cheadle | 1118965 | 29.70 | 33.00 | 1:09.61 | 2:34.84 | 31.90 | 1:12.20 | 2:47.85 | |||||||||||
| Charlie Gordon | 10/08/02 | Cheadle | 896221 | 31.84 | 1:09.49 | ||||||||||||||||
| Charlie Stokes | 13/08/04 | Cheadle | 733301 | 31.10 | 1:08.10 | 2:30.91 | 35.37 | 1:18.50 | 2:44.21 | 34.63 | 1:18.02 | 2:50.32 | |||||||||
| Toby Allen | 18/11/04 | Co Birm'ham | 933319 | 1:08.90 | 2:30.90 | 5:15.00 | 42.91 | 3:13.60 | 35.90 | 1:18.90 | 2:54.78 | 2:47.20 | 6:00.30 | ||||||||
| Oliver Carless | 29/02/04 | Co Birm'ham | 1110422 | 28.56 | 1:03.52 | 2:19.64 | 4:53.31 | 19:33.35 | 33.83 | 1:12.58 | 2:36.22 | 38.38 | 1:27.90 | 31.90 | 1:11.10 | 2:38.80 | 5:37.41 | ||||
| Jamie Dark | 20/02/03 | Co Birm'ham | 846670 | 1:02.34 | 2:14.62 | 4:42.31 | 18:39.31 | 1:08.06 | 2:24.90 | 1:19.65 | 2:52.20 | 2:27.20 | 5:11.70 | ||||||||
| Thomas Harris | 14/04/05 | Co Birm'ham | 929215 | 1:09.30 | 2:30.25 | 37.01 | 1:18.09 | 2:41.16 | 1:33.08 | 3:08.83 | 2:49.00 | 6:05.76 | |||||||||
| Alexander Hindle | 29/06/02 | Co Birm'ham | 786300 | 59.80 | 2:07.25 | 4:22.50 | 17:17.17 | 1:09.88 | 2:27.88 | 2:49.11 | 2:26.70 | 5:05.82 | |||||||||
| Daniel Jenkins | 27/02/04 | Co Birm'ham | 1131758 | 31.30 | 1:07.20 | 2:26.40 | 5:05.50 | 36.20 | 1:18.60 | 2:47.30 | 33.70 | 1:16.10 | 2:43.60 | 5:46.80 | |||||||
| Ben Kelly | 16/07/04 | Co Birm'ham | 1177605 | 1:09.22 | 2:30.00 | 2:49.20 | 6:09.90 | ||||||||||||||
| Aidan Mitchell | 20/05/03 | Co Birm'ham | 978528 | 1:05.01 | 2:16.90 | 18:43.87 | 2:35.57 | 1:11.90 | 2:40.06 | 2:38.11 | 5:28.80 | ||||||||||
| Samuel Osborne | 24/03/01 | Co Birm'ham | 552903 | 15:58.24 | |||||||||||||||||
| Luke Skelding | 19/03/02 | Co Birm'ham | 778567 | 27.28 | 58.90 | 2:05.70 | 4:24.36 | 17:15.91 | 1:13.80 | 2:36.74 | 1:05.58 | 2:22.66 | 2:21.36 | 4:54.70 | |||||||
| Ellis Taylor | 29/03/04 | Co Birm'ham | 1164071 | 30.20 | 1:07.90 | 5:06.84 | 35.99 | 37.12 | 1:23.51 | 2:58.07 | 1:19.32 | 2:40.20 | 5:47.50 | ||||||||
| Oliver Watson | 19/02/02 | Co Birm'ham | 450766 | 2:04.43 | 4:20.65 | 16:56.08 | 1:02.47 | 2:12.44 | 1:11.25 | 2:32.86 | 2:15.84 | 4:44.74 | |||||||||
| Acer Woolley | 02/09/03 | Co Birm'ham | 835664 | 1:03.78 | 2:13.98 | 4:40.20 | 19:06.35 | 1:10.29 | 2:28.28 | 1:09.70 | 2:29.10 | 5:18.30 | |||||||||
| Niall Connell | 23/11/04 | Co Coventry | 974916 | 30.80 | 1:07.50 | 2:26.30 | 1:16.91 | 2:41.56 | 40.40 | 1:27.17 | 3:12.70 | 32.70 | 1:15.44 | 2:56.40 | 2:41.60 | 5:38.21 | |||||
| Ryan Griffiths | 06/06/03 | Co Coventry | 1158651 | 39.00 | 1:23.70 | 2:56.59 | 32.80 | 5:43.27 | |||||||||||||
| Evan McWhirter | 14/02/05 | Co Coventry | 834126 | 31.20 | 1:10.20 | 36.98 | 1:19.21 | 40.50 | 1:31.45 | 35.00 | 2:53.10 | ||||||||||
| Tom Mitchell | 12/11/02 | Co Coventry | 1113955 | 1:00.36 | 2:10.30 | 4:33.50 | 30.30 | 1:05.01 | 2:19.23 | 1:08.09 | 2:28.50 | 2:27.90 | 5:09.30 | ||||||||
| Anthony Nghiem | 08/06/02 | Co Coventry | 1143168 | 30.44 | 1:07.60 | ||||||||||||||||
| Tommy Smith | 29/08/03 | Co Coventry | 845802 | 27.90 | 59.80 | 2:11.50 | 4:39.79 | 2:49.40 | 32.50 | 2:28.40 | 5:21.70 | ||||||||||
| Thomas Stacey | 04/12/99 | Co Coventry | 371799 | 17:01.90 | |||||||||||||||||
| Thomas Strachan | 15/06/02 | Co Coventry | 548085 | 36.20 | 1:18.40 | ||||||||||||||||
| Mitchell Cartlidge | 09/03/03 | Cosacss | 953631 | 28.69 | 1:04.66 | 2:18.40 | 32.35 | 1:13.48 | 39.60 | 3:02.40 | 2:40.09 | ||||||||||
| Samuel Cuthbertson | 28/12/04 | Cosacss | 943845 | 31.90 | 37.40 | ||||||||||||||||
| George Grech | 22/06/03 | Droitwich | 940210 | 1:04.57 | 2:18.86 | 4:55.68 | 35.17 | 1:14.20 | 2:35.19 | 1:26.11 | 3:02.52 | 2:41.21 | |||||||||
| Alex Munro | 07/08/03 | Droitwich | 1027850 | 34.69 | |||||||||||||||||
| Harrison Aspinall | 03/06/04 | Ellesmere Co | 859982 | 20:37.12 | 42.01 | 1:31.35 | 3:14.52 | 2:51.03 | 5:54.13 | ||||||||||||
| Kareem Eldegwy | 26/08/02 | Ellesmere Co | 919590 | 4:36.50 | 2:35.32 | 5:19.19 | |||||||||||||||
| Archie Neaves | 30/04/05 | Ellesmere Co | 1149698 | 5:14.13 | 5:52.05 | ||||||||||||||||
| Keegan Wilson | 16/02/04 | Ellesmere Co | 1146453 | 31.28 | 1:08.95 | 1:19.60 | 41.40 | 1:31.92 | 3:13.09 | 34.39 | 1:18.41 | 2:50.96 | |||||||||
| Tom Garner | 15/03/04 | Fox Hollies | 1148102 | 31.00 | 2:26.80 | 1:20.66 | 35.80 | ||||||||||||||
| Justin Yeung | 15/06/02 | Haden Hill | 476240 | 1:01.48 | 2:12.43 | 4:42.47 | |||||||||||||||
| Jacob Bailey | 10/10/04 | Halesowen | 813784 | 35.10 | 1:16.50 | 2:45.60 | |||||||||||||||
| James Gaskin | 18/04/03 | Halesowen | 830695 | 34.82 | |||||||||||||||||
| Robert Jennings | 05/02/02 | Halesowen | 839131 | 27.50 | 58.70 | 2:11.40 | 4:36.92 | 31.99 | 1:08.33 | 1:18.31 | 30.27 | 1:07.77 | 2:31.51 | ||||||||
| Matthew Hargreaves | 27/02/04 | Kingsbury | 955175 | 37.17 | 1:19.50 | ||||||||||||||||
| William Kennedy | 22/02/03 | Ledbury | 886839 | 33.30 | |||||||||||||||||
| Harry Lancaster | 26/01/05 | Leek | 1191843 | 5:15.41 | 1:19.68 | 2:45.89 | |||||||||||||||
| Callum Rushan | 26/05/02 | Leek | 915150 | 27.50 | 2:05.27 | 4:17.93 | 17:06.37 | 1:05.76 | 2:19.29 | 29.50 | 5:00.40 | ||||||||||
| James Yates | 11/10/04 | Leek | 940733 | 34.52 | 1:17.90 | ||||||||||||||||
| Gregory Bilinski | 19/12/02 | Lichfield | 1203692 | 36.16 | 1:17.67 | 2:50.31 | 2:31.43 | ||||||||||||||
| Adam Billett | 29/08/02 | Lichfield | 737890 | 36.39 | |||||||||||||||||
| Harry O'Donnell | 03/02/04 | Lichfield | 820438 | 30.57 | 1:07.45 | 41.37 | 1:30.33 | 36.07 | 2:50.77 | ||||||||||||
| Luke Powell | 11/02/03 | Lichfield | 1166025 | 29.97 | 1:04.93 | ||||||||||||||||
| Toma Tokiwa-Smith | 07/02/03 | Lichfield | 830468 | 29.65 | 1:03.03 | 2:17.19 | 4:52.85 | 19:11.10 | 33.06 | 1:10.80 | 2:32.24 | 2:40.31 | |||||||||
| Oliver Morgan | 11/06/03 | Ludlow | 1138185 | 32.87 | 1:08.93 | 2:31.62 | |||||||||||||||
| Buddy Deakes | 28/07/04 | Newcastle St | 1155561 | 1:33.07 | |||||||||||||||||
| Jack Darley | 17/04/00 | Northgate | 418329 | 17:28.87 | |||||||||||||||||
| Daniel Galloway | 08/11/04 | Northgate | 897333 | 1:08.20 | 2:21.60 | 4:49.60 | 36.76 | 2:40.20 | 35.61 | 1:16.12 | 2:42.30 | 5:37.30 | |||||||||
| Andrew Jones | 28/02/04 | Northgate | 1111994 | 31.33 | 40.95 | 1:28.70 | |||||||||||||||
| Henry Willis | 28/05/02 | Northgate | 964457 | 35.66 | 1:18.88 | ||||||||||||||||
| Evan Jones | 05/06/04 | Nuneaton | 955092 | 1:03.80 | 4:56.90 | 1:09.20 | 2:26.00 | 3:06.90 | 1:14.82 | 2:38.60 | |||||||||||
| Ellis Legg | 11/08/03 | Oldbury | 905527 | 28.49 | 32.38 | 1:13.03 | 32.23 | ||||||||||||||
| Muhammad Bukhari | 01/05/02 | Orion | 861234 | 26.66 | 58.34 | 2:11.28 | 32.03 | 34.51 | 28.52 | 1:05.20 | 2:36.24 | ||||||||||
| Karnell Nunes-Smith | 28/10/04 | Orion | 834210 | 38.83 | 1:30.00 | 3:07.29 | |||||||||||||||
| Ioan Delahay | 04/05/03 | Oswestry Ott | 1118062 | 34.91 | 39.34 | 1:23.88 | 3:02.54 | ||||||||||||||
| Benjamin Simister | 06/03/04 | Oswestry Ott | 921305 | 36.30 | 1:17.45 | 36.31 | |||||||||||||||
| Hamish Cross | 06/09/03 | Pershore | 966009 | 33.30 | |||||||||||||||||
| Patrick Heeks | 23/07/03 | Pershore | 934285 | 29.27 | 1:03.50 | 2:15.49 | 4:52.03 | 19:29.63 | 32.88 | 1:10.51 | 2:31.44 | 32.08 | 1:10.40 | 2:36.74 | 2:39.42 | 5:26.62 | |||||
| Luke Perry | 16/05/02 | Pershore | 804089 | 2:55.38 | |||||||||||||||||
| Simon Sweatman | 03/06/02 | Pershore | 800178 | 26.90 | 58.68 | 2:09.31 | 30.62 | 1:05.51 | 2:17.48 | 35.60 | 1:17.40 | 28.60 | 1:03.88 | 2:22.74 | 2:23.06 | 4:59.78 | |||||
| Christopher Vizard | 13/03/02 | Pershore | 865203 | 27.59 | 59.70 | 2:11.90 | 4:39.40 | 18:45.50 | 32.80 | 1:10.39 | 2:28.22 | 35.23 | 1:17.57 | 2:53.24 | 30.19 | 1:07.04 | 2:31.15 | 2:27.70 | 5:14.40 | ||
| Casey Barrett | 20/05/99 | Royal Wolv | 550211 | 15:52.94 | |||||||||||||||||
| Matthew Harris | 15/09/02 | Royal Wolv | 954458 | 18:35.84 | 1:09.40 | 2:25.84 | 35.40 | 1:14.50 | 2:38.70 | 2:30.64 | 5:13.60 | ||||||||||
| Lewis Hodgetts | 01/10/99 | Royal Wolv | 750378 | 16:31.70 | |||||||||||||||||
| Daniel Johnson | 11/01/02 | Royal Wolv | 474487 | 1:00.40 | 2:08.00 | 4:29.30 | 17:46.30 | 2:24.40 | 2:46.20 | 2:27.00 | 5:12.98 | ||||||||||
| Jack Jones | 04/04/03 | Royal Wolv | 925553 | 27.60 | 1:00.00 | 2:11.20 | 4:41.15 | 18:29.40 | 3:01.49 | 31.45 | 1:10.30 | 2:39.10 | 2:30.70 | 5:23.60 | |||||||
| Dylan Jones | 11/06/04 | Royal Wolv | 547206 | 30.10 | 1:05.00 | 2:26.49 | 34.65 | 1:14.83 | 2:42.40 | 33.91 | 1:17.07 | 3:04.04 | 2:50.30 | 6:08.90 | |||||||
| Thomas Watkin | 09/02/02 | Royal Wolv | 794334 | 27.70 | 58.90 | 2:09.10 | 4:27.20 | 17:40.20 | 1:10.25 | 2:28.42 | 31.15 | 1:08.53 | 2:31.71 | 2:28.50 | 5:13.50 | ||||||
| Brodie Willetts | 14/02/04 | Royal Wolv | 767914 | 1:04.60 | 2:22.80 | 4:55.70 | 19:33.60 | 1:13.30 | 2:35.80 | 34.39 | 1:13.30 | 3:01.11 | 2:38.80 | 5:36.10 | |||||||
| Bima Zulkarnaen | 30/06/04 | Royal Wolv | 1135523 | 1:08.50 | 2:25.06 | 5:06.40 | 20:09.39 | 1:18.56 | 2:46.26 | 39.71 | 1:24.07 | 3:00.40 | 34.17 | 1:15.80 | 2:44.20 | 2:42.50 | 5:43.50 | ||||
| Woody Goodall | 06/08/02 | Shrewsbury | 882156 | 27.90 | 31.10 | 1:07.40 | 2:24.29 | ||||||||||||||
| Deen Ahmed | 09/06/04 | Solihull | 1107211 | 28.80 | 1:02.70 | 2:13.83 | 4:48.72 | 19:14.94 | 34.50 | 1:13.55 | 2:37.89 | ||||||||||
| Zack Hancox | 17/07/03 | StaffordApex | 951284 | 35.10 | 39.67 | ||||||||||||||||
| Finn Nicholl | 21/01/02 | StaffordApex | 798362 | 1:01.13 | 2:12.25 | 4:42.34 | 31.14 | ||||||||||||||
| Benjamin Scarrott | 27/09/02 | StaffordApex | 908107 | 1:10.11 | 2:28.50 | ||||||||||||||||
| Joe Stratton | 04/07/04 | StaffordApex | 1135537 | 31.66 | 1:08.92 | 2:22.21 | 4:56.00 | 19:15.50 | 35.72 | 1:14.72 | 2:37.95 | 40.10 | 1:28.20 | 3:05.52 | 2:40.54 | 5:41.20 | |||||
| Harrison Turner | 03/11/03 | StaffordApex | 1128804 | 4:59.30 | 19:18.15 | 5:44.00 | |||||||||||||||
| Francis Bach | 14/01/04 | Stourbridge | 1229320 | 2:29.31 | 5:11.04 | 20:30.90 | 37.13 | 1:19.81 | 2:48.31 | 36.25 | 3:03.34 | 2:51.85 | 6:03.05 | ||||||||
| Thomas Davidson | 02/05/02 | Stourbridge | 912558 | 2:09.60 | 4:34.60 | 18:04.00 | 2:29.14 | 2:49.50 | 5:20.70 | ||||||||||||
| James Froggatt | 21/08/05 | Stourbridge | 952103 | 36.00 | 1:20.40 | 2:53.28 | |||||||||||||||
| Max Toddington | 09/10/04 | Stourbridge | 912556 | 42.54 | 1:32.26 | 3:12.25 | |||||||||||||||
| Brooke Totney | 19/07/04 | Stourbridge | 768297 | 42.25 | 1:31.90 | 3:14.77 | |||||||||||||||
| Thomas Beamer | 31/12/02 | Strat Sharks | 546236 | 27.70 | 1:00.00 | 2:07.50 | 4:27.70 | 31.30 | 1:07.34 | 2:25.00 | 29.90 | 1:06.40 | 2:23.00 | 2:28.40 | |||||||
| Daniel Cox | 25/04/03 | Strat Sharks | 924608 | 33.50 | 1:12.71 | 36.20 | 1:21.50 | 2:53.98 | 2:40.86 | ||||||||||||
| Nicholas Evans | 08/05/02 | Strat Sharks | 889592 | 35.06 | 1:18.64 | 2:46.97 | |||||||||||||||
| Harvey Flint | 22/11/04 | Strat Sharks | 1113354 | 40.10 | 1:31.80 | ||||||||||||||||
| Felix Gallagher | 27/08/01 | Strat Sharks | 856151 | 17:50.33 | |||||||||||||||||
| Joel Watson | 03/03/04 | Strat Sharks | 878476 | 35.90 | 1:18.02 | 2:45.77 | 41.70 | 1:32.10 | |||||||||||||
| Luke Anspoks | 19/09/02 | Team Mercia | 964065 | 28.11 | |||||||||||||||||
| Harrison Astill | 10/09/04 | Team Mercia | 981398 | 29.00 | 1:05.40 | 33.00 | 1:12.63 | 32.20 | 1:08.90 | 2:38.26 | |||||||||||
| Daniel Carey | 25/08/03 | Team Mercia | 964060 | 33.75 | 1:13.08 | ||||||||||||||||
| Luie Gilroy | 25/08/04 | Team Mercia | 1140624 | 30.40 | 1:06.36 | 34.72 | 1:16.41 | 39.72 | 1:26.96 | ||||||||||||
| Max Green | 10/12/04 | Team Mercia | 1159397 | 34.96 | |||||||||||||||||
| Jason Herbert | 06/01/05 | Team Mercia | 1146942 | 1:09.60 | 1:16.60 | 2:47.95 | |||||||||||||||
| George Hughes | 25/07/04 | Team Mercia | 1104842 | 30.80 | 2:23.80 | 38.40 | 1:21.55 | 2:54.04 | 34.90 | 2:41.09 | |||||||||||
| Alexandru Istrate | 29/03/03 | Team Mercia | 1210350 | 34.49 | |||||||||||||||||
| Tom Lee-Brown | 23/12/04 | Team Mercia | 911845 | 37.18 | 1:19.22 | ||||||||||||||||
| Jack Lynch | 29/08/04 | Team Mercia | 762949 | 1:09.59 | 37.56 | ||||||||||||||||
| Samuel Manship | 18/02/04 | Team Mercia | 937650 | 30.78 | 1:08.32 | 2:30.05 | 35.98 | 35.05 | |||||||||||||
| Louis McAuliffe | 19/10/04 | Team Mercia | 1165383 | 31.90 | 37.50 | 34.80 | |||||||||||||||
| Finlay Monaghan | 06/05/04 | Team Mercia | 790203 | 31.63 | 1:10.23 | 1:18.46 | 35.30 | 1:19.04 | 2:56.04 | ||||||||||||
| Matthew Seaton | 05/09/02 | Team Mercia | 915221 | 27.60 | 1:00.20 | 2:13.04 | 30.95 | 1:04.59 | 2:19.86 | 31.29 | |||||||||||
| Ben Stewart | 25/06/04 | Team Mercia | 800381 | 37.29 | 1:19.25 | 2:48.21 | 3:12.85 | ||||||||||||||
| Thomas Vince | 09/12/03 | Team Mercia | 1112595 | 1:13.63 | 2:34.34 | ||||||||||||||||
| William Timmins | 11/11/04 | TelfordAqua | 941280 | 31.79 | |||||||||||||||||
| Aaron Wilson | 14/01/03 | TelfordAqua | 929652 | 29.82 | 1:05.12 | 34.98 | 39.28 | 32.47 | 1:14.20 | ||||||||||||
| Joshua Walmsley | 26/06/04 | Warley Wasps | 1112045 | 36.92 | |||||||||||||||||
| Sam Pryce | 02/04/05 | Wellington M | 975075 | 32.04 | |||||||||||||||||
| Jake Brassington | 30/12/00 | Whitchurch | 794700 | 18:16.83 | |||||||||||||||||
| Luke Carty | 27/08/03 | Whitchurch | 1197267 | 1:14.76 | 2:47.59 | 5:42.25 | |||||||||||||||
| Oliver Burns | 02/02/05 | Wolv'hampton | 1107743 | 31.88 | 1:09.09 | 2:28.41 | 5:11.90 | 35.10 | 1:21.57 | ||||||||||||
| Jack Haynes | 16/01/04 | Wolv'hampton | 1154455 | 31.68 | 1:09.65 | ||||||||||||||||
| Morgan Lathbury-Cox | 22/11/03 | Wombourne | 1162427 | 29.96 | 35.00 | ||||||||||||||||
| Daniel Parsons | 17/05/03 | Wombourne | 1183626 | 39.35 | 1:26.10 | 3:02.44 | |||||||||||||||
| Aaron Cook | 19/04/02 | Worcester | 881757 | 4:38.70 | 35.65 | 1:16.33 | 2:42.52 | 30.35 | 1:06.63 | 2:27.88 | 5:14.88 | ||||||||||
| Daniel Day | 20/02/04 | Worcester | 1137584 | 2:24.76 | 5:05.91 | 34.89 | 1:13.54 | 2:35.83 | 2:49.02 | 5:52.39 | |||||||||||
| Louis Doyle | 06/05/03 | Worcester | 1198220 | 28.94 | 1:04.15 | 32.67 | 1:12.10 | 38.46 | 32.51 | ||||||||||||
| William Gearey | 17/01/03 | Worcester | 820499 | 26.40 | 57.70 | 2:07.90 | 4:33.76 | 31.33 | 1:07.50 | 2:25.63 | 35.07 | 1:16.05 | 27.70 | 1:04.10 | 2:22.90 | ||||||
| George Glover | 10/01/04 | Worcester | 1137583 | 40.06 | 1:27.17 | 3:08.67 | 35.39 | 2:51.33 | |||||||||||||
| Matthew Richards | 17/12/02 | Worcester | 879146 | 25.40 | 56.50 | 2:08.44 | 4:32.82 | 29.70 | 1:04.66 | 2:21.30 | 36.05 | 27.50 | 1:04.60 | 2:19.70 | 5:00.26 | ||||||
| Isaac Shepherd | 01/09/03 | Worcester | 859041 | 34.93 | |||||||||||||||||
| Christopher Cummings | 01/05/99 | Wrekin Coll | 716052 | 16:55.04 | |||||||||||||||||
| Samuel Neeld | 19/10/00 | Wrekin Coll | 809757 | 17:21.91 | |||||||||||||||||
| Aron Preece | 10/03/99 | Wrekin Coll | 827935 | 16:59.89 | |||||||||||||||||
| William Slawson | 23/10/97 | Wrekin Coll | 549638 | 16:49.33 | |||||||||||||||||
| Bradley Baddams | 04/02/02 | Wyre Forest | 1219183 | 36.59 | 1:19.11 | 2:56.10 | 31.32 | ||||||||||||||
| Edward Cox | 19/04/04 | Wyre Forest | 1165689 | 1:18.92 | 2:45.38 | 42.63 | 1:32.26 | 36.03 | 1:19.78 | 3:01.80 | 2:50.23 | 6:07.60 | |||||||||
| Nathanial Crowther | 02/08/03 | Wyre Forest | 1199348 | 1:03.75 | 33.05 | 1:10.33 | 2:29.49 | 2:38.29 | |||||||||||||
| Alex Farmer | 17/07/02 | Wyre Forest | 1106248 | 32.43 | 1:08.44 | 2:28.09 | |||||||||||||||
| Adam Newey | 03/11/03 | Wyre Forest | 542831 | 35.05 | |||||||||||||||||
| West Midland Regional Championships - Individual Female entries | |||||||||||||||||||||
| Name | Dob | Club | ASA No. | 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 200 IM | 400 IM | ||
| Annabel Blainey | 18/02/04 | Biddulph | 1139408 | 41.37 | 1:30.59 | 3:12.48 | |||||||||||||||
| Jade Cartlidge | 14/01/03 | Biddulph | 1165331 | 30.00 | 1:04.80 | 2:20.67 | 10:00.32 | 31.50 | 1:10.10 | 2:39.20 | |||||||||||
| Jessica Copeland | 14/12/02 | Biddulph | 976418 | 38.11 | |||||||||||||||||
| Annais Dawson | 08/05/03 | Biddulph | 896332 | 1:15.76 | 2:47.25 | ||||||||||||||||
| Hannah Hussain | 17/08/03 | Biddulph | 1159345 | 34.48 | 2:37.59 | ||||||||||||||||
| Niamh McAteer | 02/03/02 | Biddulph | 976420 | 31.07 | 1:09.76 | ||||||||||||||||
| Kathryn Venn | 20/10/04 | Biddulph | 981299 | 2:43.78 | |||||||||||||||||
| Ellie Cox | 03/05/04 | Bilston | 975934 | 32.00 | |||||||||||||||||
| Megan Dean | 21/08/02 | Bilston | 772935 | 32.95 | 1:10.79 | 2:33.33 | 30.60 | 1:08.50 | |||||||||||||
| Sian Ellis | 11/06/02 | Bilston | 944987 | 29.46 | 1:03.46 | 33.21 | 1:10.30 | 2:33.07 | |||||||||||||
| Isabella Gillott | 25/04/03 | Bilston | 1108621 | 35.14 | |||||||||||||||||
| Chloe Humphries | 29/05/02 | Bilston | 931355 | 4:50.23 | |||||||||||||||||
| Holly Lewis | 28/12/01 | Bilston | 852366 | 9:36.17 | |||||||||||||||||
| Eve Williams | 28/05/05 | Bilston | 1143099 | 32.24 | |||||||||||||||||
| Alexzia Woolery | 04/11/04 | Bilston | 1206181 | 37.09 | |||||||||||||||||
| Hannah O'Leary | 02/05/03 | Blythe Barra | 973843 | 30.34 | 1:05.00 | 2:20.38 | 4:56.01 | 1:15.11 | |||||||||||||
| Carmen Whaley | 25/08/04 | Blythe Barra | 884442 | 41.70 | |||||||||||||||||
| Emily Worrall | 08/01/03 | Blythe Barra | 884475 | 39.56 | |||||||||||||||||
| Beatrice Adams | 15/09/01 | Boldmere | 919547 | 9:31.56 | |||||||||||||||||
| Harriet Gordon | 18/01/02 | Boldmere | 795208 | 2:17.47 | 2:57.95 | 5:26.58 | |||||||||||||||
| Charlotte Jones | 21/04/04 | Boldmere | 1160131 | 32.21 | 34.70 | ||||||||||||||||
| Aaliyah Lloyd | 30/08/03 | Boldmere | 731042 | 29.90 | 38.70 | ||||||||||||||||
| Lily Massey | 21/03/03 | Boldmere | 925644 | 33.62 | 1:11.75 | 2:36.12 | |||||||||||||||
| Irisha Powell | 14/04/04 | Boldmere | 931928 | 31.90 | 35.52 | 2:44.83 | 6:07.36 | ||||||||||||||
