|
|
||
|
West Midland Championships 2016 |
||
This page was last updated on Fri 28th October 2016 - 09:10 AM
| WM Youth Champs 2016 - Individual Male entries | |||||||||||||||||||||
| Name | Dob | Club | ASA No. | 50 Fr | 100 Fr | 200 Fr | 400 Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 200 IM | 400 IM | |||
| Tommy Bergin | 89 | Bilston | 1214943 | 2:19.38 | 4:54.39 | ||||||||||||||||
| Aaron Crinnian | 90 | Bilston | 235470 | 29.37 | |||||||||||||||||
| Brad Price | 01 | Bilston | 707930 | 29.91 | 1:04.75 | 34.59 | 1:14.88 | 29.58 | |||||||||||||
| Harry Richards | 01 | Bilston | 772965 | 26.98 | 30.01 | 1:04.39 | 2:21.02 | 34.30 | |||||||||||||
| Steven Wilson | 97 | Birm'ham Uni | 420679 | 24.28 | 51.60 | 1:52.72 | 4:06.70 | ||||||||||||||
| Callum Mitchell | 01 | Blythe Barra | 978533 | 26.10 | 57.20 | 2:06.40 | 31.77 | ||||||||||||||
| James Morris | 01 | Blythe Barra | 857013 | 26.40 | 32.10 | 1:10.95 | 2:37.60 | 2:22.30 | 5:08.31 | ||||||||||||
| Valentins Sarigins | 96 | Blythe Barra | 1133573 | 24.62 | 54.26 | 27.80 | |||||||||||||||
| Leonids Sarigins | 01 | Blythe Barra | 1133582 | 26.73 | 29.31 | 1:05.33 | 33.00 | 1:13.60 | 2:25.30 | ||||||||||||
| Thomas Bloor | 00 | Boldmere | 780149 | 57.19 | 32.91 | 1:12.58 | 27.66 | 1:03.83 | 2:24.05 | ||||||||||||
| Benjamin Campbell | 99 | Boldmere | 514490 | 24.30 | 52.58 | 1:55.74 | 29.00 | 1:00.86 | 32.23 | 26.40 | 58.80 | 2:13.60 | |||||||||
| John Curtis | 98 | Boldmere | 369978 | 27.82 | |||||||||||||||||
| Leo Karski | 01 | Boldmere | 846693 | 25.90 | 56.10 | 1:59.67 | 31.15 | 1:06.30 | 2:11.69 | 2:35.25 | 27.90 | 1:00.03 | 2:09.40 | 2:12.69 | 4:41.25 | ||||||
| Archie Langston | 00 | Boldmere | 780164 | 56.95 | 2:04.28 | 30.90 | 1:06.50 | 2:21.22 | |||||||||||||
| Daniel Smith | 89 | Boldmere | 14643 | 32.10 | 1:10.90 | ||||||||||||||||
| Joseph Stanger | 93 | Boldmere | 45308 | 24.60 | 53.00 | 1:56.24 | 1:01.65 | 2:13.24 | 4:43.49 | ||||||||||||
| Ewan Dalzell | 99 | Chase | 560800 | 25.30 | |||||||||||||||||
| Matthew Evans | 97 | Chase | 403241 | 52.10 | 1:54.50 | 27.08 | 56.85 | 2:04.36 | 26.10 | 2:06.40 | |||||||||||
| Toby Powell | 99 | Chase | 801489 | 28.49 | 1:00.23 | 2:13.16 | 27.90 | ||||||||||||||
| Samuel Eyre | 01 | Cheadle | 289790 | 27.00 | 28.64 | 1:05.35 | |||||||||||||||
| William Wretham | 01 | Cheadle | 550852 | 33.60 | |||||||||||||||||
| Ryan Andrews | 00 | Co Birm'ham | 786280 | 2:00.10 | 29.29 | 1:02.70 | 2:13.27 | ||||||||||||||
| Luke Davies | 97 | Co Birm'ham | 420735 | 28.50 | |||||||||||||||||
| Richard Albrighton | 98 | Co Coventry | 501050 | 54.90 | 2:01.20 | 4:15.10 | |||||||||||||||
| Matthew Bruce | 94 | Co Coventry | 64473 | 22.48 | |||||||||||||||||
| Hymie Connell | 01 | Co Coventry | 492405 | 26.30 | 57.00 | 2:05.30 | 31.40 | 1:07.10 | 2:24.30 | ||||||||||||
| Joe Evans | 93 | Co Coventry | 62442 | 1:50.60 | 3:59.20 | ||||||||||||||||
| Joshua Fairchild | 98 | Co Coventry | 514506 | 31.20 | 1:06.70 | 2:25.70 | 1:22.09 | 1:29.06 | |||||||||||||
| Oliver Hall | 97 | Co Coventry | 443246 | 25.21 | 54.90 | 29.50 | 1:06.00 | ||||||||||||||
| Joseph Iacovides | 99 | Co Coventry | 387858 | 1:57.20 | 4:07.17 | 2:11.20 | 2:10.79 | 4:37.64 | |||||||||||||
| Bradley McLeavy | 00 | Co Coventry | 844004 | 26.26 | 30.90 | 1:06.82 | 2:23.30 | 2:23.80 | |||||||||||||
| Daniel Moore | 98 | Co Coventry | 233402 | 28.70 | 1:01.20 | 2:11.40 | 27.50 | 59.80 | 2:13.40 | 4:54.00 | |||||||||||
| Christopher Murphy | 96 | Co Coventry | 260181 | 25.46 | 55.27 | 27.25 | 1:01.00 | ||||||||||||||
| Thomas Stacey | 99 | Co Coventry | 371799 | 2:02.05 | 4:16.83 | 2:15.92 | |||||||||||||||
| Charlie Waddingham | 98 | Co Coventry | 237204 | 1:50.85 | 29.30 | 1:05.70 | 2:20.01 | ||||||||||||||
| Lewis Adams | 97 | Cosacss | 778843 | 27.80 | 1:01.90 | ||||||||||||||||
| Connor Cartlidge | 98 | Cosacss | 486415 | 1:02.19 | 32.74 | 27.62 | |||||||||||||||
| Ryan Leathem | 01 | Cosacss | 721037 | 34.41 | 1:15.25 | 2:38.94 | |||||||||||||||
| Aaron Biddle | 98 | Droitwich | 559135 | 24.71 | 27.88 | 1:00.40 | |||||||||||||||
| Christopher Jenkinson | 83 | Droitwich | 499079 | 32.10 | |||||||||||||||||
| Hector Pardoe | 01 | Ellesmere Co | 520931 | 57.07 | 1:59.50 | 4:10.07 | 2:14.68 | 29.73 | 1:03.38 | 2:16.03 | 2:20.54 | ||||||||||
| Euan Coxon | 01 | Haden Hill | 739954 | 31.58 | |||||||||||||||||
| Samuel Baggott | 00 | Halesowen | 928221 | 34.65 | |||||||||||||||||
| Jakob Baker | 00 | Halesowen | 815307 | 33.30 | 1:14.48 | 2:39.72 | 2:26.07 | ||||||||||||||
| Josh Bradley | 93 | Halesowen | 53854 | 23.80 | 27.22 | 29.58 | 24.80 | 56.10 | 2:09.33 | ||||||||||||
| Zachariah Collins | 93 | Halesowen | 46125 | 55.18 | 1:01.57 | ||||||||||||||||
| James Cuthbert | 01 | Halesowen | 352619 | 25.70 | 56.30 | 30.76 | 34.26 | 27.30 | 1:00.90 | ||||||||||||
| Mark Laing | 99 | Halesowen | 767910 | 24.09 | 54.19 | 27.76 | 1:01.33 | 32.62 | 25.40 | 59.88 | |||||||||||
| Ryan Larkin | 01 | Halesowen | 922909 | 26.93 | 58.40 | 31.10 | 1:05.94 | 34.17 | 1:14.76 | ||||||||||||
| Jack Simpson | 01 | Halesowen | 843821 | 25.40 | 55.90 | 29.47 | 1:05.65 | 33.86 | 1:13.48 | 28.80 | |||||||||||
| Ryan Spoor | 96 | Halesowen | 188110 | 31.61 | |||||||||||||||||
| Sebastian Roffey | 01 | Ledbury | 735368 | 31.54 | |||||||||||||||||
| Matthew Thomas | 01 | Ledbury | 735369 | 26.70 | 57.50 | 2:07.80 | 30.58 | 1:06.29 | 2:23.12 | 28.80 | 2:26.40 | ||||||||||
| Oliver Barlow | 00 | Leek | 828297 | 26.00 | 56.90 | 2:05.10 | |||||||||||||||
| Joseph Bentley | 00 | Lichfield | 911630 | 34.97 | 1:16.37 | ||||||||||||||||
| Harry Smith | 00 | Lichfield | 772811 | 32.85 | 1:14.45 | ||||||||||||||||
| Bill Jones | 01 | Newcastle St | 481630 | 2:06.27 | 1:14.11 | 5:05.95 | |||||||||||||||
| Thomas King | 01 | Newcastle St | 952919 | 26.30 | 2:05.50 | ||||||||||||||||
| Ethan Lawton | 01 | Newcastle St | 797460 | 31.70 | 2:24.12 | ||||||||||||||||
| Jack Darley | 00 | Northgate | 418329 | 4:27.36 | 2:21.35 | ||||||||||||||||
| Jacob Shinton | 01 | Northgate | 1138647 | 29.80 | 1:04.49 | 2:23.91 | 2:24.52 | ||||||||||||||
| Reece Fletcher | 01 | Oldbury | 801694 | 26.49 | 33.52 | 1:14.16 | |||||||||||||||
| Morgan Jones | 00 | Oswestry Ott | 476869 | 24.70 | 53.60 | 27.75 | 1:00.60 | 26.40 | 1:00.40 | ||||||||||||
| Callum Rawlings | 00 | Oswestry Ott | 869323 | 30.35 | 1:04.44 | 2:19.07 | |||||||||||||||
| Jamie Keyte | 97 | Perry B & TS | 807672 | 25.48 | |||||||||||||||||
| Benjamin Lewis | 99 | Redditch | 773856 | 33.18 | |||||||||||||||||
| Casey Barrett | 99 | Royal Wolv | 550211 | 24.72 | 54.43 | 1:55.50 | 4:01.66 | 27.73 | 2:14.82 | ||||||||||||
| Ben Cope | 01 | Royal Wolv | 844898 | 2:04.70 | 4:23.20 | 1:07.35 | 2:20.20 | 2:37.90 | 2:20.00 | 4:52.30 | |||||||||||
| Aaron Costigan | 99 | Royal Wolv | 258913 | 30.60 | 1:07.00 | 2:28.72 | |||||||||||||||
| Samuel Harris | 01 | Royal Wolv | 954459 | 2:08.30 | 28.80 | 1:03.68 | 2:20.64 | ||||||||||||||
| Lewis Hodgetts | 99 | Royal Wolv | 750378 | 54.40 | 4:08.25 | 26.30 | 57.30 | 2:10.18 | 4:45.26 | ||||||||||||
| Marc Klutterman | 00 | Royal Wolv | 1291159 | 26.00 | 55.80 | 2:02.30 | 28.00 | 1:02.90 | 2:15.80 | ||||||||||||
| Afiq Masron | 98 | Royal Wolv | 1317664 | 54.70 | 31.10 | 1:09.20 | 26.90 | 1:01.40 | |||||||||||||
| Kane Murcott | 00 | Royal Wolv | 778576 | 1:57.21 | 4:09.42 | 26.70 | 57.70 | 2:06.30 | 4:56.90 | ||||||||||||
| William Carter | 98 | Shrewsbury | 269137 | 54.50 | 2:01.44 | 26.90 | 1:00.00 | ||||||||||||||
| Robert Cowley | 97 | Shrewsbury | 549644 | 24.00 | 53.22 | 1:57.01 | 30.58 | 1:06.03 | 26.23 | 2:10.64 | |||||||||||
| Michael Doyle | 00 | Shrewsbury | 552871 | 57.54 | 4:27.14 | 30.65 | 34.10 | 2:41.10 | 28.84 | 1:03.40 | 2:19.98 | 5:00.15 | |||||||||
| Edward Saxon | 98 | Shrewsbury | 521685 | 25.16 | 55.60 | 29.27 | 27.30 | ||||||||||||||
| Calum Gorman | 97 | StaffordApex | 523994 | 32.30 | 1:11.98 | ||||||||||||||||
| Jack Rowe | 97 | StaffordApex | 468609 | 55.22 | |||||||||||||||||
| Paul Stanley | 99 | StaffordApex | 736712 | 4:18.08 | 2:36.83 | 27.80 | 1:01.05 | 2:15.90 | 4:51.78 | ||||||||||||
| Stephen Stanley | 99 | StaffordApex | 779749 | 32.60 | 1:09.10 | 2:29.40 | |||||||||||||||
| Lewis Mannion | 00 | Stourbridge | 303134 | 34.95 | 28.40 | 1:04.50 | 2:26.68 | 5:11.23 | |||||||||||||
| Jack Morgan | 00 | Stourbridge | 785283 | 34.00 | 1:15.84 | ||||||||||||||||
| Jake Morris | 01 | Stourbridge | 925540 | 26.80 | 58.30 | 32.20 | 1:14.50 | 2:42.28 | 29.40 | 1:05.50 | 2:24.72 | 5:12.08 | |||||||||
| Christian Clements | 99 | Strat Sharks | 546189 | 4:19.90 | |||||||||||||||||
| Aleksander Forysiak | 97 | Strat Sharks | 386539 | 53.77 | 1:58.34 | 1:00.91 | 2:15.47 | ||||||||||||||
| Felix Gallagher | 01 | Strat Sharks | 856151 | 4:31.80 | |||||||||||||||||
| Robin Hughes | 00 | Strat Sharks | 718992 | 2:07.85 | 4:23.70 | 2:23.80 | 2:25.87 | ||||||||||||||
| Owen Lawton | 00 | Strat Sharks | 767684 | 34.45 | 1:15.96 | ||||||||||||||||
| Jamie Black | 98 | Team Mercia | 525897 | 24.64 | 53.60 | 26.90 | 59.40 | ||||||||||||||
| David Broadbent | 98 | Team Mercia | 431057 | 2:00.90 | 2:27.67 | 2:07.10 | 2:11.59 | 4:42.00 | |||||||||||||
| Jack Carey | 01 | Team Mercia | 878579 | 26.50 | 58.00 | 31.30 | |||||||||||||||
| Harrison Cook | 99 | Team Mercia | 829584 | 25.20 | 54.80 | 2:01.50 | 29.80 | ||||||||||||||
| Lynden Holtom-Stott | 00 | Team Mercia | 289654 | 57.77 | 30.74 | 1:04.34 | 2:23.95 | 2:26.37 | |||||||||||||
| Harry Manship | 99 | Team Mercia | 876267 | 55.48 | 2:01.87 | 29.10 | 1:01.90 | 32.90 | 1:10.23 | 2:33.59 | |||||||||||
| Jack Moulton | 98 | Team Mercia | 505694 | 32.16 | |||||||||||||||||
| Thomas Parker | 99 | Team Mercia | 507318 | 2:15.88 | 1:12.05 | 2:36.95 | |||||||||||||||
| Harry Puffett | 00 | Team Mercia | 709189 | 58.20 | 2:06.83 | 30.39 | 1:04.38 | 2:17.93 | 2:24.41 | ||||||||||||
| Aran Shuttlewood | 01 | Team Mercia | 817124 | 26.10 | 31.40 | ||||||||||||||||
| Thomas Smith | 01 | Team Mercia | 742096 | 2:03.75 | 4:27.70 | 1:04.95 | 2:27.64 | ||||||||||||||
| Harry Spalding | 01 | Team Mercia | 507707 | 35.02 | |||||||||||||||||
| Philip Warren | 99 | Team Mercia | 492414 | 24.50 | 53.72 | 1:59.05 | 32.58 | 26.60 | 59.50 | ||||||||||||
| Lucas Williams | 99 | Team Mercia | 237209 | 1:59.11 | 27.78 | 59.38 | 2:06.51 | 32.20 | |||||||||||||
| Joe Hamilton | 98 | Warley Wasps | 219291 | 25.36 | 1:01.88 | ||||||||||||||||
| Adam Horton | 97 | Warley Wasps | 219324 | 24.92 | 54.71 | 1:58.77 | 28.58 | 59.54 | 2:11.48 | 32.07 | 1:09.16 | 27.30 | 1:00.16 | 2:12.90 | |||||||
| Bradley Gordon | 01 | Wolv'hampton | 812063 | 25.40 | 56.30 | 29.50 | 1:05.80 | 2:21.40 | 27.70 | ||||||||||||
| Matthew Holland | 98 | Wolv'hampton | 478509 | 25.00 | 54.90 | 31.50 | 1:09.75 | 2:29.71 | 25.70 | 56.80 | 2:08.60 | 2:13.50 | 4:41.55 | ||||||||
| Ben Roberts | 97 | Wolv'hampton | 324497 | 23.90 | 52.47 | 27.63 | 25.00 | 54.90 | 2:01.79 | ||||||||||||
| William Robinson | 00 | Wolv'hampton | 544813 | 24.94 | 55.10 | 26.80 | |||||||||||||||
| Edward Maycock | 00 | Wombourne | 315171 | 30.45 | 2:23.67 | 33.76 | 1:13.45 | ||||||||||||||
| Kai Gooden-Morris | 01 | Worcester | 983950 | 27.17 | 34.33 | 1:15.49 | |||||||||||||||
| William Hadley | 98 | Worcester | 789432 | 32.38 | 27.81 | ||||||||||||||||
| Samuel Hall | 00 | Worcester | 526875 | 25.96 | 57.51 | 30.40 | 31.70 | 1:10.58 | 2:30.90 | 28.30 | 1:01.99 | 2:17.42 | 2:16.77 | 4:59.75 | |||||||
| Robert Latta | 00 | Worcester | 292915 | 33.56 | 1:14.33 | ||||||||||||||||
| Harvey Lloyd | 01 | Worcester | 924700 | 1:16.07 | |||||||||||||||||
| Anthony Redfern | 96 | Worcester | 260164 | 23.20 | 51.74 | 28.03 | 30.19 | 1:11.38 | 25.70 | 2:12.27 | |||||||||||
| Matthew Redfern | 98 | Worcester | 459070 | 27.73 | 1:00.51 | 1:05.76 | 1:09.60 | 2:28.10 | |||||||||||||
| Christopher Cummings | 99 | Wrekin Coll | 716052 | 4:18.54 | |||||||||||||||||
| Jack Manning | 00 | Wrekin Coll | 463341 | 26.00 | 58.08 | 33.60 | 29.20 | ||||||||||||||
| Samuel Neeld | 00 | Wrekin Coll | 809757 | 25.20 | 55.10 | 2:01.79 | 4:18.69 | 31.30 | 1:10.30 | 2:37.40 | 1:04.36 | 5:00.16 | |||||||||
| Aron Preece | 99 | Wrekin Coll | 827935 | 2:01.00 | 4:18.74 | 29.61 | 2:17.25 | 4:50.31 | |||||||||||||
| William Slawson | 97 | Wrekin Coll | 549638 | 24.90 | 52.70 | 1:55.20 | 31.29 | 1:07.30 | 2:26.30 | 57.90 | 2:04.80 | 2:10.20 | 4:38.90 | ||||||||
| Johnathan McMahon | 98 | Wyre Forest | 723178 | 26.57 | 58.51 | ||||||||||||||||
| Jack Rowley | 97 | Wyre Forest | 441752 | 55.27 | 29.65 | 1:03.67 | |||||||||||||||
| Harvey Thompson | 99 | Wyre Forest | 737257 | 25.10 | 54.07 | ||||||||||||||||
| WM Youth Champs 2016 - Individual Female entries | |||||||||||||||||||||
| Name | Dob | Club | ASA No. | 50 Fr | 100 Fr | 200 Fr | 400 Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 200 IM | 400 IM | |||
| Olivia Barber | 01 | Biddulph | 924036 | 1:03.08 | 2:15.33 | 4:38.96 | 2:33.24 | 1:09.76 | 2:27.84 | ||||||||||||
| Andrea Beech | 00 | Biddulph | 904149 | 33.19 | |||||||||||||||||
| Daisy Jones | 01 | Biddulph | 904148 | 29.21 | 1:02.75 | 2:16.25 | 4:46.81 | 37.94 | 1:21.49 | 2:53.36 | 2:33.37 | 5:20.94 | |||||||||
| Lydia Brindley | 01 | Bilston | 772956 | 37.63 | |||||||||||||||||
| Taylor Hodges | 00 | Bilston | 402606 | 36.15 | 1:18.87 | 2:52.08 | 31.79 | ||||||||||||||
| Kiera Langley | 01 | Bilston | 499802 | 31.89 | 1:09.93 | 2:35.58 | |||||||||||||||
| Holly Lewis | 01 | Bilston | 852366 | 2:13.13 | 4:42.27 | 2:38.46 | 5:29.26 | ||||||||||||||
| Sarah Warwood | 97 | Birm'ham Uni | 789062 | 27.75 | 1:00.94 | 30.30 | 1:08.68 | ||||||||||||||
| Scarlett Flynn | 01 | Blythe Barra | 796399 | 35.92 | 1:17.95 | ||||||||||||||||
| Beatrice Adams | 01 | Boldmere | 919547 | 29.10 | 1:02.40 | 2:15.04 | 4:44.10 | 33.29 | 1:09.59 | 2:27.43 | 2:31.84 | 5:28.78 | |||||||||
| Alexandra Dolan | 97 | Boldmere | 420850 | 1:01.11 | 2:11.64 | 34.20 | 1:14.20 | 2:27.85 | |||||||||||||
| Emily Gordon | 96 | Boldmere | 542679 | 34.30 | 1:14.78 | 2:38.32 | 30.60 | 1:08.75 | |||||||||||||
| Alice Lane | 87 | Boldmere | 964202 | 28.50 | |||||||||||||||||
| Anya Mee | 01 | Boldmere | 931926 | 1:01.63 | 2:11.09 | 2:27.90 | 1:19.66 | 2:48.10 | 2:26.23 | 5:08.78 | |||||||||||
| Ellen Ratcliffe | 98 | Boldmere | 542671 | 2:29.35 | |||||||||||||||||
| Laura Richardson | 99 | Boldmere | 420830 | 28.36 | |||||||||||||||||
| Rachel Wilson | 98 | Boldmere | 420678 | 28.60 | 1:00.80 | 30.20 | 1:05.31 | 2:30.69 | |||||||||||||
| Amy Perfit | 95 | Broadway M | 478460 | 28.53 | |||||||||||||||||
| Eliza Grace | 98 | Chase | 518418 | 30.63 | 1:05.89 | 2:24.41 | 35.85 | 1:18.60 | 2:50.32 | 5:22.32 | |||||||||||
| Caitlin Mills | 00 | Chase | 779748 | 1:20.14 | 2:48.15 | ||||||||||||||||
| Morgan Upton | 01 | Chase | 432484 | 37.09 | 1:20.94 | 2:53.76 | |||||||||||||||
| Zoe Bozzard-Hill | 96 | Co Birm'ham | 270223 | 25.90 | |||||||||||||||||
| Caitlin Hubbard | 01 | Co Birm'ham | 772165 | 28.45 | |||||||||||||||||
| Charlotte Anderson | 01 | Co Coventry | 843858 | 29.10 | |||||||||||||||||
| Lucy Atherton | 01 | Co Coventry | 843874 | 33.40 | |||||||||||||||||
| Lauren Cox | 01 | Co Coventry | 818896 | 27.60 | 1:02.04 | 30.39 | 1:06.20 | ||||||||||||||
| Madeline Fox | 00 | Co Coventry | 514508 | 1:07.53 | 2:28.27 | 5:22.19 | |||||||||||||||
| Lucy Glover | 98 | Co Coventry | 473793 | 32.01 | 1:08.94 | 2:26.13 | 1:07.90 | 2:30.86 | |||||||||||||
| Faith Goodliffe | 00 | Co Coventry | 886637 | 31.43 | 1:08.52 | 2:30.78 | 35.91 | 1:16.80 | 2:46.72 | ||||||||||||
| Abbie Grantham | 00 | Co Coventry | 947061 | 28.02 | 1:01.10 | 2:09.60 | 4:38.80 | ||||||||||||||
| Abigail Humphreys | 98 | Co Coventry | 413650 | 2:15.73 | 4:49.30 | ||||||||||||||||
| Sophie Stables | 00 | Co Coventry | 559376 | 28.20 | 1:00.30 | 28.80 | 1:03.80 | 2:24.76 | |||||||||||||
| Ellie Tranter | 98 | Co Coventry | 790868 | 32.42 | |||||||||||||||||
| Eva Vicary | 00 | Co Coventry | 790844 | 58.10 | 2:03.50 | 4:20.20 | 33.83 | ||||||||||||||
| Ana Vicary | 01 | Co Coventry | 800810 | 2:16.50 | 4:40.40 | 37.59 | 1:21.70 | 2:54.85 | 5:25.80 | ||||||||||||
| Rebecca Winn | 00 | Co Coventry | 539357 | 1:16.20 | 2:41.50 | 5:10.61 | |||||||||||||||
| Ellie Baggley | 01 | Cosacss | 804550 | 33.27 | 5:29.11 | ||||||||||||||||
| Roisin Davis | 01 | Cosacss | 853436 | 31.35 | |||||||||||||||||
| Lauranne Finney | 00 | Cosacss | 746728 | 30.80 | |||||||||||||||||
| Charlotte Pate | 00 | Cosacss | 721033 | 1:02.50 | 2:27.88 | ||||||||||||||||
| Lauren Pate | 97 | Cosacss | 351390 | 31.60 | 1:05.43 | 2:21.48 | 29.74 | 1:04.55 | 2:23.80 | ||||||||||||
| Ruth Hadley | 98 | Droitwich | 382481 | 31.11 | 1:05.90 | 2:23.50 | |||||||||||||||
| Emily West | 01 | Evesham | 902759 | 37.72 | |||||||||||||||||
| Isabella Amendola | 01 | Fox Hollies | 387726 | 1:03.10 | |||||||||||||||||
| Freya Ward | 00 | Fox Hollies | 560264 | 35.50 | 1:19.80 | ||||||||||||||||
| Emma Bird | 01 | Halesowen | 425708 | 2:32.20 | |||||||||||||||||
| Isobel Bowers | 99 | Halesowen | 548543 | 31.27 | 1:08.59 | ||||||||||||||||
| Lauren Hill | 00 | Halesowen | 219367 | 30.90 | 1:10.10 | ||||||||||||||||
| Kate Rainsford | 01 | Kingsbury | 830708 | 2:14.11 | 31.00 | 1:05.89 | 2:21.42 | 2:33.28 | |||||||||||||
| Polly Holden | 99 | Newcastle St | 744581 | 57.80 | 4:27.80 | 1:07.67 | 30.00 | ||||||||||||||
| Rebecca Twardochleb | 99 | Newcastle St | 432604 | 34.50 | 2:37.37 | 29.80 | 2:27.05 | ||||||||||||||
| Jennifer Ballinger | 99 | Northgate | 386782 | 35.73 | 1:16.87 | 2:45.73 | |||||||||||||||
| Jenna Edmunds | 00 | Northgate | 897331 | 35.17 | 1:18.54 | 2:54.73 | |||||||||||||||
| Cameron Minifie | 00 | Northgate | 418328 | 28.10 | 1:01.16 | 4:41.75 | 32.33 | 1:09.56 | 2:30.67 | 1:20.20 | 29.80 | 1:05.78 | 2:27.25 | ||||||||
| Trinity Parkes | 01 | Oldbury | 983905 | 36.32 | 1:19.92 | ||||||||||||||||
| Alice Miller | 98 | Orion | 506575 | 32.46 | 1:09.04 | ||||||||||||||||
| Danya Gaddu | 01 | Perry B & TS | 556100 | 33.88 | |||||||||||||||||
| Jasmine Taite | 00 | Pershore | 800175 | 28.85 | 33.12 | ||||||||||||||||
| Josie Ross | 00 | Redditch | 1104652 | 2:14.20 | 4:44.82 | 2:54.50 | 1:10.80 | 5:19.98 | |||||||||||||
| Lilyella Craw-Seaman | 99 | Royal Wolv | 490064 | 32.53 | 1:08.30 | 2:32.10 | |||||||||||||||
| Melanie Hall | 99 | Royal Wolv | 550713 | 59.10 | 2:03.70 | 4:22.80 | 29.60 | 1:04.50 | 2:22.12 | 4:55.85 | |||||||||||
| Eleanor Hatton | 99 | Royal Wolv | 317089 | 32.10 | 1:06.10 | 2:24.30 | 2:25.60 | 5:09.10 | |||||||||||||
| Laura Hawkins | 00 | Royal Wolv | 402585 | 2:10.57 | 34.40 | 1:14.80 | 2:40.98 | ||||||||||||||
| Courteney Price | 98 | Royal Wolv | 730322 | 58.51 | 2:03.87 | 29.23 | 1:01.80 | 2:11.84 | |||||||||||||
| Holly Shepherd | 98 | Royal Wolv | 408297 | 2:07.80 | 4:27.47 | 29.45 | 1:03.18 | 2:14.12 | 29.24 | 2:17.48 | 4:51.27 | ||||||||||
| Tilly Thompson | 01 | Royal Wolv | 830701 | 28.60 | 1:01.90 | 4:40.90 | 33.30 | 2:31.13 | 31.40 | 1:09.34 | 2:33.46 | ||||||||||
| Gintare Zigilejute | 97 | Royal Wolv | 1235618 | 1:12.05 | |||||||||||||||||
| Claire Beddow | 96 | Shrewsbury | 426858 | 28.34 | |||||||||||||||||
| Lucy Fairbanks | 98 | Shrewsbury | 532151 | 2:51.17 | 2:31.07 | ||||||||||||||||
| Kate Grindley | 96 | Shrewsbury | 785433 | 35.17 | 1:18.48 | 2:49.80 | |||||||||||||||
| Melissa Pugh | 01 | Shrewsbury | 1119897 | 29.15 | 37.42 | 1:20.41 | 2:50.88 | ||||||||||||||
| Eleanor Sykes | 99 | Shrewsbury | 549636 | 35.46 | 1:16.80 | ||||||||||||||||
| Zoe Sherwin | 98 | StaffordApex | 488874 | 32.68 | 1:08.37 | 2:27.25 | |||||||||||||||
| Natalie Dingley | 97 | Stourbridge | 232480 | 58.20 | 2:28.79 | ||||||||||||||||
| Geena Hill | 00 | Stourbridge | 492845 | 29.18 | |||||||||||||||||
| Bethan Walters | 99 | Stourbridge | 738028 | 31.81 | 1:08.86 | 30.34 | 1:07.25 | ||||||||||||||
| Elinor Bird | 99 | Strat Sharks | 287037 | 2:26.97 | 34.53 | 1:13.84 | 2:38.86 | 2:28.50 | 5:07.85 | ||||||||||||
| Isabelle Callaghan | 01 | Strat Sharks | 451445 | 28.80 | 2:11.41 | 4:32.75 | 36.20 | 1:17.49 | 2:45.43 | 31.90 | 2:28.93 | 5:11.62 | |||||||||
| Charlotte Cox | 00 | Strat Sharks | 546223 | 4:43.34 | 36.20 | 1:21.10 | |||||||||||||||
| Koumi Ikeda | 01 | Strat Sharks | 1213231 | 29.34 | 1:03.13 | 2:16.42 | 4:46.35 | 33.54 | |||||||||||||
| Seren Mahon | 99 | Strat Sharks | 554621 | 4:36.76 | 1:08.30 | 2:30.24 | |||||||||||||||
| Georgina Mitchell | 01 | Strat Sharks | 795919 | 1:02.88 | 4:46.48 | 30.70 | |||||||||||||||
| Sophie Warden | 96 | Strat Sharks | 286998 | 31.81 | |||||||||||||||||
| Ellen Armeson | 01 | Team Mercia | 747017 | 33.15 | |||||||||||||||||
| Alice Ball | 97 | Team Mercia | 243007 | 2:27.47 | 36.27 | 1:18.92 | 2:29.80 | ||||||||||||||
| Ellen Butler | 01 | Team Mercia | 878629 | 36.56 | 1:20.88 | ||||||||||||||||
| Lucy Castle | 97 | Team Mercia | 306633 | 27.40 | 59.40 | 2:09.60 | 31.46 | ||||||||||||||
| Felicity Dempster | 99 | Team Mercia | 405473 | 2:10.00 | 4:34.30 | ||||||||||||||||
| Mollie Dibb | 01 | Team Mercia | 777847 | 37.22 | 1:22.39 | ||||||||||||||||
| Cerys Farmer | 00 | Team Mercia | 436400 | 1:01.88 | 2:13.95 | ||||||||||||||||
| Ailsa Gavan McHarg | 98 | Team Mercia | 492818 | 27.10 | 59.25 | 2:10.31 | 30.10 | 1:07.69 | |||||||||||||
| Maddie Haywood | 00 | Team Mercia | 815850 | 1:09.98 | |||||||||||||||||
