Men MC 11 Yrs/Over 400m IM - Heats
11/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | |
| 1. | Hugh Mason-Williams | 14 | Co Birm'ham | | 5:08.71 | | + 0.66 | 492 | |
| | 50m 30.22 | 100m 1:06.50 | 150m 1:47.81 | 200m 2:28.53 | 250m 3:12.28 | 300m 3:58.15 | 350m 4:34.09 | 400m 5:08.71 | |
| 2. | Joseph Box | 14 | Co Birm'ham | | 5:16.37 | | + 0.65 | 457 | |
| | 50m 30.78 | 100m 1:07.09 | 150m 1:48.59 | 200m 2:29.09 | 250m 3:16.19 | 300m 4:03.35 | 350m 4:40.97 | 400m 5:16.37 | |
| 3. | Elliot Lawton | 14 | Co Coventry | | 5:20.08 | | + 0.66 | 442 | |
| | 50m 33.75 | 100m 1:13.26 | 150m 1:53.67 | 200m 2:33.51 | 250m 3:22.28 | 300m 4:10.64 | 350m 4:46.08 | 400m 5:20.08 | |
| 4. | Harley Sockett | 14 | Co Hereford | | 5:24.72 | | + 0.63 | 423 | |
| | 50m 31.60 | 100m 1:08.20 | 150m 1:51.92 | 200m 2:33.79 | 250m 3:22.60 | 300m 4:11.55 | 350m 4:48.35 | 400m 5:24.72 | |
| 5. | Xander Tovey | 12 | Co Coventry | | 5:26.62 | | + 0.79 | 416 | |
| | 50m 33.13 | 100m 1:12.07 | 150m 1:52.48 | 200m 2:30.74 | 250m 3:22.74 | 300m 4:13.00 | 350m 4:50.27 | 400m 5:26.62 | |
| 6. | Finley Ferguson | 13 | Ledbury | | 5:27.44 | | + 0.56 | 412 | |
| | 50m 33.95 | 100m 1:13.26 | 150m 1:55.40 | 200m 2:36.09 | 250m 3:25.26 | 300m 4:13.60 | 350m 4:51.54 | 400m 5:27.44 | |
| 7. | Lewis Dickinson | 14 | Lichfield | | 5:31.04 | | + 0.62 | 399 | |
| | 50m 34.47 | 100m 1:15.70 | 150m 1:59.46 | 200m 2:42.15 | 250m 3:28.52 | 300m 4:17.52 | 350m 4:55.37 | 400m 5:31.04 | |
| 8. | Layton Brown | 14 | Nuneaton | | 5:32.16 | | + 0.72 | 395 | |
| | 50m 33.76 | 100m 1:18.10 | 150m 1:58.63 | 200m 2:40.08 | 250m 3:29.67 | 300m 4:20.44 | 350m 4:56.59 | 400m 5:32.16 | |
| 9. | Joshua Drury-Tew | 13 | Co Birm'ham | | 5:36.65 | | + 0.54 | 379 | |
| | 50m 32.69 | 100m 1:10.64 | 150m 1:55.80 | 200m 2:38.71 | 250m 3:28.86 | 300m 4:18.45 | 350m 4:57.75 | 400m 5:36.65 | |
| 10. | Theo Bruntlett | 13 | Nuneaton | | 5:36.71 | | + 0.66 | 379 | |
| | 50m 35.64 | 100m 1:18.09 | 150m 2:02.49 | 200m 2:44.50 | 250m 3:33.61 | 300m 4:21.83 | 350m 5:01.47 | 400m 5:36.71 | |
| 11. | Lucas Tavares | 13 | Sandwell | | 5:37.94 | | + 0.74 | 375 | |
| | 50m 34.79 | 100m 1:18.82 | 150m 2:01.89 | 200m 2:44.20 | 250m 3:32.53 | 300m 4:22.33 | 350m 5:02.25 | 400m 5:37.94 | |
| 12. | Charlie Clewlow | 13 | Cosacss | | 5:38.32 | | + 0.78 | 374 | |
| | 50m 35.39 | 100m 1:16.65 | 150m 2:00.99 | 200m 2:44.76 | 250m 3:34.88 | 300m 4:25.40 | 350m 5:03.38 | 400m 5:38.32 | |
| 13. | William McGinley-Keate | 14 | Cheadle | | 5:40.50 | | + 0.67 | 367 | |
| | 50m 34.82 | 100m 1:19.44 | 150m 2:02.01 | 200m 2:44.63 | 250m 3:31.53 | 300m 4:21.22 | 350m 5:01.09 | 400m 5:40.50 | |
| 14. | Leroy Shih | 12 | Co Birm'ham | | 5:42.98 | | + 0.57 | 359 | |
| | 50m 35.38 | 100m 1:18.50 | 150m 2:03.89 | 200m 2:46.80 | 250m 3:35.78 | 300m 4:24.60 | 350m 5:04.26 | 400m 5:42.98 | |
| 15. | Harry Stovin | 13 | Oswestry Ott | | 5:51.23 | | + 0.52 | 334 | |
| | 50m 37.32 | 100m 1:22.55 | 150m 2:06.01 | 200m 2:49.26 | 250m 3:40.08 | 300m 4:31.69 | 350m 5:11.68 | 400m 5:51.23 | |
| 16. | Henry Foster | 13 | Bromsgrove | | 5:56.52 | | + 0.69 | 319 | |
| | 50m 35.06 | 100m 1:16.81 | 150m 2:02.21 | 200m 2:46.91 | 250m 3:41.71 | 300m 4:36.00 | 350m 5:17.16 | 400m 5:56.52 | |
| 17. | Jack Harris | 13 | Chase | | 5:57.93 | | | 316 | |
| | 50m 38.44 | 100m 1:23.54 | 150m 2:06.81 | 200m 2:47.50 | 250m 3:43.52 | 300m 4:39.33 | 350m 5:18.82 | 400m 5:57.93 | |
| 18. | Noah Gambroudes | 13 | Co Birm'ham | | 6:01.34 | | + 0.64 | 307 | |
| | 50m 35.01 | 100m 1:17.22 | 150m 2:03.19 | 200m 2:47.68 | 250m 3:44.51 | 300m 4:40.83 | 350m 5:21.93 | 400m 6:01.34 | |
| 19. | Noah White | 13 | Oswestry Ott | | 6:05.50 | | + 0.79 | 296 | |
| | 50m 39.03 | 100m 1:27.77 | 150m 2:12.71 | 200m 2:58.38 | 250m 3:52.38 | 300m 4:45.36 | 350m 5:25.91 | 400m 6:05.50 | |
| 20. | Leighton Downings | 13 | Cheadle | | 6:28.71 | | + 0.50 | 246 | |
| | 50m 42.77 | 100m 1:36.75 | 150m 2:24.38 | 200m 3:13.84 | 250m 4:06.77 | 300m 5:02.47 | 350m 5:46.97 | 400m 6:28.71 | |
| 21. | Oliver Gunther | 12 | Walsall | | 6:31.29 | | + 0.78 | 242 | |
| | 50m 42.63 | 100m 1:33.69 | 150m 2:23.50 | 200m 3:11.36 | 250m 4:09.30 | 300m 5:07.40 | 350m 5:49.90 | 400m 6:31.29 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | FINA Pt | |
| 1. | George Smith | 18 | Leamington | | 4:33.88 | | + 0.72 | 705 | |
| | 50m 28.10 | 100m 1:00.92 | 150m 1:37.49 | 200m 2:13.79 | 250m 2:51.49 | 300m 3:29.48 | 350m 4:02.21 | 400m 4:33.88 | |
| 2. | Andrew Jones | 18 | Royal Wolv | | 4:44.78 | | + 0.67 | 627 | |
| | 50m 28.92 | 100m 1:02.99 | 150m 1:40.67 | 200m 2:17.55 | 250m 2:58.59 | 300m 3:39.66 | 350m 4:12.78 | 400m 4:44.78 | |
| 3. | James Shevchenko | 17 | Royal Wolv | | 4:46.19 | | + 0.68 | 618 | |
| | 50m 28.37 | 100m 1:02.17 | 150m 1:40.11 | 200m 2:16.88 | 250m 2:59.33 | 300m 3:42.21 | 350m 4:15.56 | 400m 4:46.19 | |
| 4. | Joe Stratton | 18 | Royal Wolv | | 4:46.30 | | + 0.70 | 617 | |
| | 50m 29.15 | 100m 1:03.34 | 150m 1:42.34 | 200m 2:20.05 | 250m 2:59.09 | 300m 3:39.40 | 350m 4:13.85 | 400m 4:46.30 | |
| 5. | Ping Chi Lau | 20 | Co Birm'ham | | 4:48.03 | | + 0.70 | 606 | |
| | 50m 28.93 | 100m 1:03.80 | 150m 1:41.88 | 200m 2:20.11 | 250m 3:01.01 | 300m 3:42.61 | 350m 4:15.18 | 400m 4:48.03 | |
| 6. | David Annis | 16 | Pershore | | 4:49.15 | | + 0.70 | 599 | |
| | 50m 29.88 | 100m 1:04.71 | 150m 1:41.09 | 200m 2:17.04 | 250m 3:00.82 | 300m 3:44.54 | 350m 4:17.26 | 400m 4:49.15 | |
| 7. | James Froggatt | 17 | Co Birm'ham | | 4:49.64 | | + 0.64 | 596 | |
| | 50m 29.82 | 100m 1:04.49 | 150m 1:42.64 | 200m 2:19.67 | 250m 3:01.31 | 300m 3:43.17 | 350m 4:17.18 | 400m 4:49.64 | |
| 8. | James McClure | 16 | Co Coventry | | 4:53.22 | | + 0.74 | 575 | |
| | 50m 30.31 | 100m 1:05.07 | 150m 1:43.29 | 200m 2:21.24 | 250m 3:04.97 | 300m 3:49.65 | 350m 4:21.86 | 400m 4:53.22 | |
| 9. | Cameron Wrapson | 16 | Co Birm'ham | | 4:53.55 | | + 0.72 | 573 | |
| | 50m 30.21 | 100m 1:05.44 | 150m 1:45.32 | 200m 2:22.17 | 250m 3:04.73 | 300m 3:47.76 | 350m 4:21.72 | 400m 4:53.55 | |
| 10. | Matthew Holland | 24 | Wolv\'hampto | | 4:54.24 | | + 0.73 | 569 | |
| | 50m 27.46 | 100m 1:00.43 | 150m 1:39.67 | 200m 2:18.59 | 250m 3:01.51 | 300m 3:46.10 | 350m 4:20.98 | 400m 4:54.24 | |
| 11. | Oliver Greaves | 15 | Wrekin SC | | 4:54.32 | | + 0.80 | 568 | |
| | 50m 29.86 | 100m 1:05.02 | 150m 1:42.94 | 200m 2:21.14 | 250m 3:03.61 | 300m 3:46.61 | 350m 4:20.79 | 400m 4:54.32 | |
| 12. | Oliver Caddick | 17 | Chase | | 4:55.10 | | + 0.70 | 564 | |
| | 50m 29.44 | 100m 1:03.37 | 150m 1:41.63 | 200m 2:19.19 | 250m 3:02.03 | 300m 3:46.73 | 350m 4:21.57 | 400m 4:55.10 | |
| 13. | Daniel Jenkins | 18 | Boldmere | | 4:55.15 | | + 0.75 | 563 | |
| | 50m 29.97 | 100m 1:04.87 | 150m 1:42.86 | 200m 2:20.97 | 250m 3:04.66 | 300m 3:49.52 | 350m 4:22.82 | 400m 4:55.15 | |
| 14. | Zachariah Dale | 15 | Newcastle St | | 4:58.52 | | + 0.65 | 544 | |
| | 50m 31.08 | 100m 1:09.15 | 150m 1:46.72 | 200m 2:24.01 | 250m 3:07.80 | 300m 3:51.91 | 350m 4:25.39 | 400m 4:58.52 | |
| 15. | Jay Waite | 15 | Co Coventry | | 4:59.83 | | + 0.57 | 537 | |
| | 50m 30.17 | 100m 1:04.89 | 150m 1:44.56 | 200m 2:23.26 | 250m 3:06.76 | 300m 3:50.98 | 350m 4:26.06 | 400m 4:59.83 | |
| 16. | Ethan Walker | 15 | Cheadle | | 5:02.17 | | + 0.72 | 525 | |
| | 50m 31.25 | 100m 1:08.10 | 150m 1:44.55 | 200m 2:22.23 | 250m 3:06.68 | 300m 3:52.12 | 350m 4:27.81 | 400m 5:02.17 | |
| 17. | William Viney | 15 | Co Birm'ham | | 5:02.52 | | + 0.67 | 523 | |
| | 50m 30.30 | 100m 1:07.29 | 150m 1:47.35 | 200m 2:25.86 | 250m 3:08.38 | 300m 3:51.91 | 350m 4:27.71 | 400m 5:02.52 | |
| 18. | Harvey Reed | 15 | Chase | | 5:08.33 | | + 0.72 | 494 | |
| | 50m 30.57 | 100m 1:07.80 | 150m 1:46.31 | 200m 2:25.01 | 250m 3:10.25 | 300m 3:58.58 | 350m 4:34.09 | 400m 5:08.33 | |
| 19. | James Page | 15 | Co Birm'ham | | 5:12.84 | | + 0.69 | 473 | |
| | 50m 30.81 | 100m 1:09.19 | 150m 1:49.56 | 200m 2:29.05 | 250m 3:14.70 | 300m 4:00.69 | 350m 4:37.76 | 400m 5:12.84 | |
| 20. | Sebastian Ebanks | 15 | Chase | | 5:17.41 | | + 0.63 | 453 | |
| | 50m 30.49 | 100m 1:07.50 | 150m 1:48.55 | 200m 2:28.37 | 250m 3:15.84 | 300m 4:03.30 | 350m 4:41.31 | 400m 5:17.41 | |
| 21. | Edward Blyth | 16 | Orion | | 5:33.91 | | + 0.63 | 389 | |
| | 50m 31.81 | 100m 1:08.70 | 150m 1:52.03 | 200m 2:35.12 | 250m 3:27.56 | 300m 4:19.10 | 350m 4:57.44 | 400m 5:33.91 | |
| | Ethan Ellis-Sixsmith | 19 | Royal Wolv | | DNC | | | | |
