Men MC 14/16 Yrs 400m Free.Team - Heats (Declared Winners)
Full Results
| Place | Name | A.G | Club | | Time | | R.T. | FINA Pt | |
| 1. | Co Coventry | 14/16 | Co Coventry | | 3:44.64 | | | 588 | |
| James McClure | | 54.72 | + 0.70 | 26.76 | 27.96 |
| Jay Waite | | 56.18 | + 0.21 | 26.64 | 29.54 |
| Patrick Dea | | 57.40 | + 0.39 | 27.72 | 29.68 |
| Louka Bramwell | | 56.34 | + 0.54 | 27.05 | 29.29 |
| 2. | Co Birm'ham A | 14/16 | Co Birm'ham | | 3:45.58 | | | 581 | |
| James Page | | 57.78 | + 0.66 | 27.41 | 30.37 |
| William Viney | | 55.72 | + 0.56 | 26.36 | 29.36 |
| Hugh Mason-Williams | | 59.14 | + 0.48 | 28.01 | 31.13 |
| Cameron Wrapson | | 52.94 | + 0.11 | 25.21 | 27.73 |
| 3. | Wrekin SC | 14/16 | Wrekin SC | | 3:54.57 | | | 516 | |
| Robert Melintescu | | 59.01 | + 0.80 | 28.46 | 30.55 |
| Oliver Greaves | | 58.24 | + 0.38 | 27.87 | 30.37 |
| Leon Steer | | 58.78 | + 0.39 | 28.06 | 30.72 |
| Joseph Herring | | 58.54 | + 0.45 | 27.61 | 30.93 |
| 4. | Chase | 14/16 | Chase | | 3:55.32 | | | 511 | |
| Sebastian Ebanks | | 57.75 | + 0.62 | 27.31 | 30.44 |
| Alfie Edwards | | 57.38 | + 0.48 | 27.08 | 30.30 |
| Caden Wickstone Sutton | | 1.03.07 | + 0.55 | 29.90 | 33.17 |
| Harvey Reed | | 57.12 | + 0.39 | 26.94 | 30.18 |
| 5. | Co Hereford | 14/16 | Co Hereford | | 3:55.39 | | | 511 | |
| Morgan Pugh | | 57.95 | + 0.76 | 27.39 | 30.56 |
| Benjamin Hawkyard | | 59.68 | + 0.55 | 28.32 | 31.36 |
| Harley Sockett | | 1.00.27 | + 0.53 | 28.66 | 31.61 |
| Theodore Rogers | | 57.49 | + 0.46 | 26.46 | 31.03 |
| 6. | Leamington | 14/16 | Leamington | | 3:57.88 | | | 495 | |
| Andre Onyekwe | | 57.42 | + 0.76 | 27.35 | 30.07 |
| Charlie Rounce | | 57.71 | + 0.34 | 27.22 | 30.49 |
| Axel Martin | | 1.00.56 | + 0.16 | 28.00 | 32.56 |
| William Barnes | | 1.02.19 | + 0.55 | 29.44 | 32.75 |
| 7. | Newcastle St | 14/16 | Newcastle St | | 4:02.25 | | | 469 | |
| Ross Gunning | | 1.00.43 | + 0.68 | 28.96 | 31.47 |
| Samuel O'Reilly-Smith | | 1.01.73 | + 0.50 | 29.60 | 32.13 |
| Niall Maguire | | 1.02.55 | + 0.54 | 29.74 | 32.81 |
| Matt Walker | | 57.54 | + 0.63 | 27.73 | 29.81 |
| 8. | Co Birm'ham B | 14/16 | Co Birm'ham | | 4:04.73 | | | 455 | |
| Damien Batchelor | | 1.01.92 | + 0.68 | 29.09 | 32.83 |
| Joseph Box | | 1.01.88 | + 0.62 | 28.92 | 32.96 |
| Henry Graddon | | 59.87 | - 0.59 | 27.52 | 32.35 |
| Julian Francisco | | 1.01.06 | + 0.50 | 29.08 | 31.98 |
| 9. | Redditch | 14/16 | Redditch | | 4:07.48 | | | 440 | |
| Max Davidson | | 1.01.81 | + 0.48 | 29.24 | 32.57 |
| Mike Agoston | | 1.01.83 | + 0.47 | 28.84 | 32.99 |
| Toby Liu | | 59.90 | + 0.22 | 28.46 | 31.44 |
| Owen Perry | | 1.03.94 | + 0.75 | 30.12 | 33.82 |
| 10. | StaffordApex | 14/16 | StaffordApex | | 4:12.27 | | | 415 | |
| Omar Maamoun | | 59.43 | + 0.65 | 27.85 | 31.58 |
| Jake Weavell | | 1.07.71 | + 0.67 | 32.34 | 35.37 |
| Andrew Onofrei | | 1.01.31 | + 0.73 | 29.42 | 31.89 |
| Ashley Keay | | 1.03.82 | + 0.43 | 29.92 | 33.90 |
| | Stourbridge | 14/16 | Stourbridge | | DQ | | | | |
| Jacob Wooldridge | | 1.01.15 | + 0.72 | 28.64 | 32.51 |
| Owen Mills | | 1.03.08 | - 0.18 | 29.40 | 33.68 |
| Ethan Gardner | | 1.01.24 | + 0.36 | 29.11 | 32.13 |
| Jin Yeung | | 28.52 | + 0.03 | 28.52 | |
| | Boldmere A | 14/16 | Boldmere | | DQ | | | | |
| Jack Atkins | | 00.00 | | | |
| Jude Denning | | 00.00 | | | |
| Jacob Dunn | | 00.00 | | | |
| Jake Dark | | 00.00 | | | |
| | Royal Wolv | 14/16 | Royal Wolv | | DQ | | | | |
| Harvey Graham | | 00.00 | | | |
| Eamonn Djeridi | | 00.00 | | | |
| Lewis Hickman | | 00.00 | | | |
| Harry Chandler | | 00.00 | | | |
