Men 14/16 Yrs 400m Medley Team - Heats (Declared Winners)
Full Results
| Place | Name | A.G | Club | | Time | | R.T. | FINA Pt | |
| 1. | Boldmere A | 14/16 | Boldmere | | 4:13.04 | | | 545 | |
| Jude Denning | | 1.02.87 | | 30.59 | 32.28 |
| William Tonks | | 1.11.61 | + 0.74 | 33.29 | 38.32 |
| Jacob Dunn | | 1.03.75 | + 0.40 | 28.40 | 35.35 |
| Jack Atkins | | 54.81 | + 0.23 | 25.85 | 28.96 |
| 2. | Co Birm'ham A | 14/16 | Co Birm'ham | | 4:15.24 | | | 531 | |
| William Viney | | 1.04.06 | | 30.70 | 33.36 |
| Hugh Mason-Williams | | 1.13.47 | + 0.31 | 33.61 | 39.86 |
| Joseph Box | | 1.04.67 | + 0.53 | 29.39 | 35.28 |
| Cameron Wrapson | | 53.04 | + 0.25 | 25.16 | 27.88 |
| 3. | Chase | 14/16 | Chase | | 4:18.97 | | | 509 | |
| Harvey Reed | | 1.03.74 | | 30.74 | 33.00 |
| Caden Wickstone Sutton | | 1.14.23 | + 0.52 | 34.91 | 39.32 |
| Sebastian Ebanks | | 1.03.76 | + 0.18 | 28.92 | 34.84 |
| Alfie Edwards | | 57.24 | + 0.26 | 26.89 | 30.35 |
| 4. | Co Coventry | 14/16 | Co Coventry | | 4:20.42 | | | 500 | |
| James McClure | | 1.02.78 | | 30.46 | 32.32 |
| Jay Waite | | 1.16.43 | + 0.22 | 35.03 | 41.40 |
| Patrick Dea | | 1.03.74 | + 0.50 | 29.26 | 34.48 |
| Louka Bramwell | | 57.47 | + 0.32 | 27.30 | 30.17 |
| 5. | Royal Wolv | 14/16 | Royal Wolv | | 4:23.37 | | | 483 | |
| Eamonn Djeridi | | 1.08.74 | | 32.51 | 36.23 |
| Lewis Hickman | | 1.13.50 | + 0.00 | 34.52 | 38.98 |
| Harry Chandler | | 1.04.65 | + 0.21 | 28.61 | 36.04 |
| Harvey Graham | | 56.48 | + 0.20 | 26.87 | 29.61 |
| 6. | Newcastle St | 14/16 | Newcastle St | | 4:28.60 | | | 456 | |
| Zachariah Dale | | 1.04.48 | | 31.43 | 33.05 |
| Harry Morris | | 1.15.22 | + 0.41 | 34.81 | 40.41 |
| Samuel O'Reilly-Smith | | 1.09.61 | + 0.44 | 31.66 | 37.95 |
| Ross Gunning | | 59.29 | + 0.40 | 27.77 | 31.52 |
| 7. | Wrekin SC | 14/16 | Wrekin SC | | 4:29.30 | | | 452 | |
| Leon Steer | | 1.07.96 | | 32.35 | 35.61 |
| Oliver Greaves | | 1.18.49 | + 0.35 | 35.97 | 42.52 |
| Joseph Herring | | 1.04.74 | + 0.18 | 29.77 | 34.97 |
| Robert Melintescu | | 58.11 | + 0.49 | 28.38 | 29.73 |
| 8. | Leamington | 14/16 | Leamington | | 4:30.19 | | | 448 | |
| Andre Onyekwe | | 1.08.16 | | 32.72 | 35.44 |
| Axel Martin | | 1.15.70 | + 0.67 | 34.92 | 40.78 |
| Charlie Rounce | | 1.03.12 | + 0.20 | 28.65 | 34.47 |
| William Barnes | | 1.03.21 | + 0.61 | 30.08 | 33.13 |
| 9. | Redditch | 14/16 | Redditch | | 4:31.64 | | | 441 | |
| Max Davidson | | 1.11.63 | | 34.05 | 37.58 |
| Mike Agoston | | 1.12.33 | + 0.51 | 33.54 | 38.79 |
| Joe Seager | | 1.07.75 | + 0.43 | 31.15 | 36.60 |
| Norah Chambers | | 59.93 | + 0.30 | 28.61 | 31.32 |
| 10. | Co Hereford | 14/16 | Co Hereford | | 4:35.04 | | | 424 | |
| Theodore Rogers | | 1.08.52 | | 32.50 | 36.02 |
| Morgan Pugh | | 1.19.94 | + 0.48 | 36.42 | 43.52 |
| Harley Sockett | | 1.06.85 | + 0.51 | 30.71 | 36.14 |
| Benjamin Hawkyard | | 59.73 | + 0.33 | 28.21 | 31.52 |
| 11. | StaffordApex | 14/16 | StaffordApex | | 4:37.16 | | | 415 | |
| Ashley Keay | | 1.10.87 | | 35.19 | 35.68 |
| James Kemp | | 1.18.83 | + 0.23 | 36.74 | 42.09 |
| Andrew Onofrei | | 1.09.83 | + 0.41 | 31.73 | 38.10 |
| Omar Maamoun | | 57.63 | + 0.33 | 27.81 | 29.82 |
| 12. | Stourbridge | 14/16 | Stourbridge | | 4:37.60 | | | 413 | |
| Jin Yeung | | 1.11.85 | | 34.87 | 36.98 |
| Ethan Gardner | | 1.16.04 | + 0.36 | 34.84 | 41.20 |
| Owen Mills | | 1.08.23 | + 0.27 | 30.85 | 37.38 |
| Jacob Wooldridge | | 1.01.48 | + 0.67 | 28.86 | 32.62 |
| | Co Birm'ham B | 14/16 | Co Birm'ham | | DQ | | | | |
| Oscar Owen | | 00.00 | | | |
| Finley Lowe | | 00.00 | | | |
| Henry Graddon | | 00.00 | | | |
| Damien Batchelor | | 00.00 | | | |
