Women 11 Yrs/Over 400m Freestyle - Heats
11/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | R.T. | FINA Pt | |
| 1. | Elysia Stephens | 13 | Co Birm'ham | | 4:42.88 | | + 0.82 | 584 | |
| | 50m 30.78 | 100m 1:05.54 | 150m 1:41.73 | 200m 2:18.09 | 250m 2:54.39 | 300m 3:31.17 | 350m 4:07.54 | 400m 4:42.88 | |
| 2. | Erin Johnson | 13 | Nuneaton | | 4:52.90 | | + 0.73 | 526 | |
| | 50m 31.41 | 100m 1:07.75 | 150m 1:45.09 | 200m 2:22.87 | 250m 3:00.58 | 300m 3:38.97 | 350m 4:16.72 | 400m 4:52.90 | |
| 3. | Erin Hawkins | 13 | Co Coventry | | 4:53.33 | | + 0.75 | 523 | |
| | 50m 32.43 | 100m 1:09.05 | 150m 1:46.51 | 200m 2:24.67 | 250m 3:02.94 | 300m 3:40.91 | 350m 4:18.32 | 400m 4:53.33 | |
| 4. | Isabelle Price | 13 | Co Birm'ham | | 4:55.28 | | + 0.60 | 513 | |
| | 50m 33.11 | 100m 1:10.75 | 150m 1:49.46 | 200m 2:28.10 | 250m 3:06.41 | 300m 3:44.43 | 350m 4:21.21 | 400m 4:55.28 | |
| 5. | Mia Boaler | 13 | Nuneaton | | 4:55.97 | | + 0.82 | 509 | |
| | 50m 32.68 | 100m 1:09.45 | 150m 1:46.79 | 200m 2:25.20 | 250m 3:03.25 | 300m 3:41.56 | 350m 4:19.37 | 400m 4:55.97 | |
| 6. | Lucy Blacker | 13 | Co Coventry | | 5:03.86 | | | 471 | |
| | 50m 33.74 | 100m 1:12.22 | 150m 1:50.90 | 200m 2:29.23 | 250m 3:08.47 | 300m 3:47.86 | 350m 4:26.44 | 400m 5:03.86 | |
| 7. | Olivia Robins | 12 | Co Birm'ham | | 5:05.25 | | + 0.75 | 464 | |
| | 50m 33.19 | 100m 1:10.87 | 150m 1:50.75 | 200m 2:30.66 | 250m 3:10.37 | 300m 3:49.61 | 350m 4:27.96 | 400m 5:05.25 | |
| 8. | Mia Hawkins | 11 | Co Coventry | | 5:06.06 | | | 461 | |
| | 50m 34.32 | 100m 1:12.82 | 150m 1:51.57 | 200m 2:31.45 | 250m 3:10.88 | 300m 3:50.27 | 350m 4:28.44 | 400m 5:06.06 | |
| 9. | Henrietta Chick | 13 | Shrewsbury | | 5:07.06 | | + 0.68 | 456 | |
| | 50m 35.42 | 100m 1:14.88 | 150m 1:54.21 | 200m 2:32.74 | 250m 3:12.63 | 300m 3:51.83 | 350m 4:30.39 | 400m 5:07.06 | |
| 10. | Lacey Padfield | 13 | Redditch | | 5:07.42 | | + 0.68 | 455 | |
| | 50m 34.43 | 100m 1:12.64 | 150m 1:52.75 | 200m 2:32.95 | 250m 3:13.47 | 300m 3:53.88 | 350m 4:31.76 | 400m 5:07.42 | |
| 11. | Eve Smith | 13 | Co Coventry | | 5:07.57 | | + 0.72 | 454 | |
| | 50m 33.53 | 100m 1:11.39 | 150m 1:50.44 | 200m 2:30.36 | 250m 3:09.76 | 300m 3:49.14 | 350m 4:28.74 | 400m 5:07.57 | |
| 12. | Chloe Grosvenor | 12 | Co Birm'ham | | 5:08.86 | | + 0.58 | 448 | |
| | 50m 34.57 | 100m 1:12.41 | 150m 1:51.84 | 200m 2:32.03 | 250m 3:10.95 | 300m 3:51.04 | 350m 4:30.22 | 400m 5:08.86 | |
| 13. | Tamzin Scope | 12 | Co Coventry | | 5:09.78 | | + 0.72 | 444 | |
| | 50m 32.36 | 100m 1:09.99 | 150m 1:50.38 | 200m 2:31.50 | 250m 3:11.81 | 300m 3:52.50 | 350m 4:31.89 | 400m 5:09.78 | |
| 14. | Ava Pope | 12 | Co Birm'ham | | 5:12.43 | | + 0.75 | 433 | |
| | 50m 34.62 | 100m 1:13.74 | 150m 1:54.04 | 200m 2:34.37 | 250m 3:15.30 | 300m 3:55.53 | 350m 4:35.28 | 400m 5:12.43 | |
| 15. | Freya Richardson | 12 | Boldmere | | 5:12.57 | | | 432 | |
| | 50m 34.40 | 100m 1:13.62 | 150m 1:54.42 | 200m 2:34.77 | 250m 3:15.71 | 300m 3:56.11 | 350m 4:36.11 | 400m 5:12.57 | |
| 16. | Natasha Kui | 12 | Co Birm'ham | | 5:13.24 | | + 0.69 | 430 | |
| | 50m 32.44 | 100m 1:10.19 | 150m 1:50.05 | 200m 2:31.24 | 250m 3:12.14 | 300m 3:53.68 | 350m 4:34.97 | 400m 5:13.24 | |
| 17. | Kacey Evans | 13 | Wyre Forest | | 5:13.53 | | + 0.72 | 428 | |
| | 50m 34.13 | 100m 1:12.23 | 150m 1:51.45 | 200m 2:31.53 | 250m 3:12.71 | 300m 3:54.26 | 350m 4:35.40 | 400m 5:13.53 | |
| 18. | Phoebe Lawton | 12 | Co Coventry | | 5:14.44 | | + 0.79 | 425 | |
| | 50m 34.84 | 100m 1:13.99 | 150m 1:54.28 | 200m 2:34.20 | 250m 3:14.58 | 300m 3:55.05 | 350m 4:35.72 | 400m 5:14.44 | |
| 19. | Laura Tuan-Mu | 12 | Co Birm'ham | | 5:16.11 | | + 0.85 | 418 | |
| | 50m 34.74 | 100m 1:14.18 | 150m 1:54.29 | 200m 2:35.46 | 250m 3:15.90 | 300m 3:56.85 | 350m 4:37.64 | 400m 5:16.11 | |
| 20. | Catherine Hamilton | 13 | Droitwich | | 5:19.02 | | + 0.97 | 407 | |
| | 50m 34.42 | 100m 1:13.06 | 150m 1:54.03 | 200m 2:34.21 | 250m 3:15.09 | 300m 3:56.58 | 350m 4:38.86 | 400m 5:19.02 | |
| 21. | Ayla Konuralp | 12 | Leamington | | 5:24.30 | | + 0.78 | 387 | |
| | 50m 36.29 | 100m 1:15.79 | 150m 1:57.77 | 200m 2:39.29 | 250m 3:21.02 | 300m 4:03.03 | 350m 4:45.08 | 400m 5:24.30 | |
| 22. | Elizabeth Vickerman | 11 | Newcastle St | | 5:27.57 | | + 0.79 | 376 | |
| | 50m 34.94 | 100m 1:16.43 | 150m 2:00.01 | 200m 2:43.55 | 250m 3:26.04 | 300m 4:09.85 | 350m 4:50.50 | 400m 5:27.57 | |
| 23. | Amber Partridge | 12 | Boldmere | | 5:32.71 | | | 358 | |
| | 50m 34.82 | 100m 1:16.25 | 150m 1:59.58 | 200m 2:42.91 | 250m 3:25.92 | 300m 4:08.80 | 350m 4:51.61 | 400m 5:32.71 | |
| 24. | Grace Allen | 12 | StaffordApex | | 5:34.08 | | + 0.72 | 354 | |
| | 50m 35.92 | 100m 1:17.28 | 150m 2:00.05 | 200m 2:43.84 | 250m 3:27.45 | 300m 4:11.60 | 350m 4:54.20 | 400m 5:34.08 | |
| 25. | Ellie Hull | 11 | Co Birm'ham | | 5:35.40 | | + 0.72 | 350 | |
| | 50m 36.93 | 100m 1:17.93 | 150m 2:00.80 | 200m 2:43.84 | 250m 3:26.96 | 300m 4:10.12 | 350m 4:54.18 | 400m 5:35.40 | |
| 26. | Eden Hickinbottom | 12 | Boldmere | | 5:35.96 | | + 0.72 | 348 | |
| | 50m 34.10 | 100m 1:14.93 | 150m 1:57.72 | 200m 2:41.64 | 250m 3:25.55 | 300m 4:09.95 | 350m 4:53.74 | 400m 5:35.96 | |
| 27. | Freya Dewing | 11 | Co Coventry | | 5:41.06 | | + 0.80 | 333 | |
| | 50m 34.91 | 100m 1:16.57 | 150m 2:00.68 | 200m 2:44.51 | 250m 3:27.85 | 300m 4:12.11 | 350m 4:56.86 | 400m 5:41.06 | |
| 28. | Ava Hands | 11 | Nuneaton | | 5:48.48 | | + 0.60 | 312 | |
| | 50m 36.57 | 100m 1:19.04 | 150m 2:03.95 | 200m 2:50.26 | 250m 3:34.99 | 300m 4:21.37 | 350m 5:06.18 | 400m 5:48.48 | |
14 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | R.T. | FINA Pt | |
| 1. | Aimee Hood | 18 | Co Birm'ham | | 4:24.34 | | + 0.69 | 715 | |
| | 50m 29.86 | 100m 1:02.76 | 150m 1:36.42 | 200m 2:10.43 | 250m 2:44.17 | 300m 3:18.28 | 350m 3:52.01 | 400m 4:24.34 | |
| 2. | Katie Thompson | 20 | Co Birm'ham | | 4:24.64 | | + 0.73 | 713 | |
| | 50m 30.72 | 100m 1:04.53 | 150m 1:38.34 | 200m 2:12.48 | 250m 2:45.59 | 300m 3:19.17 | 350m 3:52.11 | 400m 4:24.64 | |
| 3. | Aimee Monks | 17 | Royal Wolv | | 4:26.15 | | + 0.69 | 701 | |
| | 50m 30.11 | 100m 1:03.23 | 150m 1:37.22 | 200m 2:11.22 | 250m 2:44.86 | 300m 3:18.79 | 350m 3:52.52 | 400m 4:26.15 | |
| 4. | Ella Homan | 15 | Co Birm'ham | | 4:29.15 | | + 0.76 | 678 | |
| | 50m 30.77 | 100m 1:04.76 | 150m 1:39.08 | 200m 2:13.06 | 250m 2:46.56 | 300m 3:20.81 | 350m 3:55.42 | 400m 4:29.15 | |
| 5. | Eve Leleux | 19 | Wrekin SC | | 4:31.14 | | + 0.89 | 663 | |
| | 50m 30.89 | 100m 1:04.50 | 150m 1:38.90 | 200m 2:13.43 | 250m 2:47.70 | 300m 3:22.26 | 350m 3:57.17 | 400m 4:31.14 | |
| 6. | Zara Beaumont | 16 | Co Hereford | | 4:33.60 | | + 0.75 | 645 | |
| | 50m 31.17 | 100m 1:04.66 | 150m 1:39.31 | 200m 2:14.23 | 250m 2:49.53 | 300m 3:24.70 | 350m 3:59.92 | 400m 4:33.60 | |
| 7. | Chloe Harris | 17 | Royal Wolv | | 4:36.38 | | + 0.75 | 626 | |
| | 50m 30.94 | 100m 1:04.44 | 150m 1:39.13 | 200m 2:14.56 | 250m 2:49.88 | 300m 3:25.47 | 350m 4:01.35 | 400m 4:36.38 | |
| 8. | Lucy Wheeler | 22 | Birm'ham Uni | | 4:37.38 | | + 0.77 | 619 | |
| | 50m 31.35 | 100m 1:05.47 | 150m 1:41.09 | 200m 2:16.63 | 250m 2:52.38 | 300m 3:27.83 | 350m 4:03.45 | 400m 4:37.38 | |
| 9. | Morgan Brand | 16 | Rugby | | 4:37.68 | | + 0.65 | 617 | |
| | 50m 32.40 | 100m 1:07.23 | 150m 1:42.39 | 200m 2:18.25 | 250m 2:53.83 | 300m 3:29.49 | 350m 4:04.40 | 400m 4:37.68 | |
| 10. | Frances Newe | 19 | Birm'ham Uni | | 4:38.93 | | + 0.80 | 609 | |
| | 50m 31.71 | 100m 1:06.40 | 150m 1:41.17 | 200m 2:16.45 | 250m 2:51.78 | 300m 3:27.81 | 350m 4:03.46 | 400m 4:38.93 | |
| 11. | Charlotte Surrell | 15 | Chase | | 4:41.24 | | + 0.80 | 594 | |
| | 50m 31.63 | 100m 1:05.74 | 150m 1:41.60 | 200m 2:17.91 | 250m 2:54.37 | 300m 3:30.45 | 350m 4:06.50 | 400m 4:41.24 | |
| 12. | Bryony Lowe | 17 | Royal Wolv | | 4:41.91 | | + 0.80 | 590 | |
| | 50m 31.83 | 100m 1:06.34 | 150m 1:42.05 | 200m 2:17.86 | 250m 2:54.02 | 300m 3:30.39 | 350m 4:06.70 | 400m 4:41.91 | |
| 13. | Shannon Dalligan | 21 | Birm'ham Uni | | 4:42.35 | | + 0.66 | 587 | |
| | 50m 31.86 | 100m 1:06.74 | 150m 1:42.27 | 200m 2:18.55 | 250m 2:54.71 | 300m 3:31.41 | 350m 4:07.63 | 400m 4:42.35 | |
| 14. | Ella Justice | 15 | Wrekin SC | | 4:42.97 | | + 0.77 | 583 | |
| | 50m 32.53 | 100m 1:07.25 | 150m 1:42.76 | 200m 2:18.69 | 250m 2:55.00 | 300m 3:31.65 | 350m 4:07.71 | 400m 4:42.97 | |
| 15. | Alyssa Basinger | 19 | Warwick Uni | | 4:43.77 | | + 0.70 | 578 | |
| | 50m 31.72 | 100m 1:05.96 | 150m 1:41.68 | 200m 2:18.17 | 250m 2:54.68 | 300m 3:31.47 | 350m 4:07.99 | 400m 4:43.77 | |
| 16. | Abi Salcombe | 16 | Co Birm'ham | | 4:43.82 | | + 0.70 | 578 | |
| | 50m 31.89 | 100m 1:07.49 | 150m 1:43.78 | 200m 2:20.24 | 250m 2:56.66 | 300m 3:33.23 | 350m 4:09.46 | 400m 4:43.82 | |
| 17. | Mollie Kilgour | 17 | Wyre Forest | | 4:46.05 | | + 0.71 | 564 | |
| | 50m 33.00 | 100m 1:07.87 | 150m 1:43.66 | 200m 2:20.04 | 250m 2:56.77 | 300m 3:33.57 | 350m 4:10.42 | 400m 4:46.05 | |
| 18. | Emily Ingram | 17 | Co Coventry | | 4:46.66 | | + 0.75 | 561 | |
| | 50m 31.79 | 100m 1:06.88 | 150m 1:42.83 | 200m 2:19.65 | 250m 2:56.86 | 300m 3:34.12 | 350m 4:11.11 | 400m 4:46.66 | |
| 19. | Caitlin O'Neill | 15 | Co Coventry | | 4:46.75 | | + 0.74 | 560 | |
| | 50m 31.43 | 100m 1:05.57 | 150m 1:41.61 | 200m 2:17.95 | 250m 2:54.78 | 300m 3:32.22 | 350m 4:10.45 | 400m 4:46.75 | |
| 20. | Evie Hands | 15 | Nuneaton | | 4:47.79 | | + 0.78 | 554 | |
| | 50m 31.50 | 100m 1:06.25 | 150m 1:43.04 | 200m 2:20.32 | 250m 2:57.56 | 300m 3:35.08 | 350m 4:12.29 | 400m 4:47.79 | |
| 21. | Tiffany Latham | 14 | Co Birm'ham | | 4:48.01 | | + 0.66 | 553 | |
| | 50m 32.42 | 100m 1:08.04 | 150m 1:44.94 | 200m 2:21.99 | 250m 2:59.22 | 300m 3:36.36 | 350m 4:13.37 | 400m 4:48.01 | |
| 22. | Evie Barber | 18 | Royal Wolv | | 4:48.41 | | + 0.69 | 551 | |
| | 50m 31.49 | 100m 1:06.80 | 150m 1:43.10 | 200m 2:20.06 | 250m 2:56.77 | 300m 3:34.21 | 350m 4:11.46 | 400m 4:48.41 | |
| 23. | Maryse Magnee | 14 | Boldmere | | 4:48.91 | | + 0.75 | 548 | |
| | 50m 32.51 | 100m 1:08.61 | 150m 1:45.02 | 200m 2:22.03 | 250m 2:59.21 | 300m 3:36.60 | 350m 4:13.51 | 400m 4:48.91 | |
| 24. | Isabella Hoare | 15 | Wyre Forest | | 4:49.26 | | + 0.80 | 546 | |
| | 50m 32.16 | 100m 1:07.68 | 150m 1:44.08 | 200m 2:20.93 | 250m 2:58.57 | 300m 3:35.80 | 350m 4:13.68 | 400m 4:49.26 | |
| 25. | Rose Arnott | 14 | Royal Wolv | | 4:50.85 | | + 0.80 | 537 | |
| | 50m 32.71 | 100m 1:08.69 | 150m 1:45.60 | 200m 2:22.85 | 250m 3:00.08 | 300m 3:37.35 | 350m 4:14.55 | 400m 4:50.85 | |
| 26. | Sian James | 22 | Birm'ham Uni | | 4:51.14 | | + 0.82 | 535 | |
| | 50m 32.21 | 100m 1:07.98 | 150m 1:43.94 | 200m 2:20.39 | 250m 2:57.31 | 300m 3:35.19 | 350m 4:13.61 | 400m 4:51.14 | |
| 27. | Lily Jewell | 20 | Co Birm'ham | | 4:51.21 | | + 0.71 | 535 | |
| | 50m 32.07 | 100m 1:07.20 | 150m 1:43.49 | 200m 2:20.33 | 250m 2:57.91 | 300m 3:35.91 | 350m 4:14.20 | 400m 4:51.21 | |
| 28. | Lucy Matthews | 14 | Co Coventry | | 4:51.41 | | + 0.71 | 534 | |
| | 50m 31.37 | 100m 1:06.05 | 150m 1:42.76 | 200m 2:20.07 | 250m 2:57.70 | 300m 3:35.89 | 350m 4:14.48 | 400m 4:51.41 | |
| 29. | Rebecca Eaton | 14 | Rugby | | 4:53.55 | | + 0.70 | 522 | |
| | 50m 32.54 | 100m 1:08.39 | 150m 1:45.24 | 200m 2:22.74 | 250m 3:01.00 | 300m 3:39.88 | 350m 4:17.50 | 400m 4:53.55 | |
| 30. | Brecon Westwood | 14 | Wyre Forest | | 4:54.58 | | + 0.78 | 517 | |
| | 50m 33.29 | 100m 1:09.00 | 150m 1:46.82 | 200m 2:24.24 | 250m 3:02.53 | 300m 3:40.48 | 350m 4:18.63 | 400m 4:54.58 | |
| 31. | Anna Fish | 15 | Co Hereford | | 4:54.71 | | + 0.78 | 516 | |
| | 50m 32.45 | 100m 1:08.36 | 150m 1:45.89 | 200m 2:23.80 | 250m 3:02.08 | 300m 3:40.23 | 350m 4:18.37 | 400m 4:54.71 | |
| 31. | Abigail Jackson | 19 | Birm'ham Uni | | 4:54.71 | | + 0.52 | 516 | |
| | 50m 32.58 | 100m 1:08.57 | 150m 1:46.04 | 200m 2:23.38 | 250m 3:02.08 | 300m 3:39.86 | 350m 4:17.94 | 400m 4:54.71 | |
| 33. | Beth Barrett | 14 | Wrekin SC | | 4:54.73 | | + 0.82 | 516 | |
| | 50m 33.21 | 100m 1:09.86 | 150m 1:47.55 | 200m 2:26.00 | 250m 3:03.79 | 300m 3:41.48 | 350m 4:18.98 | 400m 4:54.73 | |
| 34. | Lottie Hunter | 15 | Co Coventry | | 4:54.86 | | + 0.66 | 515 | |
| | 50m 32.12 | 100m 1:08.46 | 150m 1:46.02 | 200m 2:24.14 | 250m 3:01.71 | 300m 3:39.82 | 350m 4:18.53 | 400m 4:54.86 | |
| 35. | Olivia Dougan | 14 | Orion | | 4:57.92 | | + 0.33 | 500 | |
| | 50m 32.62 | 100m 1:09.49 | 150m 1:47.60 | 200m 2:25.94 | 250m 3:04.59 | 300m 3:43.81 | 350m 4:21.94 | 400m 4:57.92 | |
| 36. | Amelia Doughty | 16 | Nuneaton | | 4:58.08 | | + 0.63 | 499 | |
| | 50m 32.37 | 100m 1:09.49 | 150m 1:46.85 | 200m 2:25.46 | 250m 3:03.92 | 300m 3:42.36 | 350m 4:20.48 | 400m 4:58.08 | |
| 37. | Adriana Machala | 14 | Co Coventry | | 4:58.24 | | + 0.57 | 498 | |
| | 50m 32.50 | 100m 1:08.94 | 150m 1:46.91 | 200m 2:24.55 | 250m 3:03.13 | 300m 3:41.45 | 350m 4:20.67 | 400m 4:58.24 | |
| 38. | Erin McCarthy | 15 | Co Hereford | | 5:02.11 | | + 0.84 | 479 | |
| | 50m 33.67 | 100m 1:09.91 | 150m 1:47.42 | 200m 2:25.89 | 250m 3:04.41 | 300m 3:43.69 | 350m 4:23.16 | 400m 5:02.11 | |
| 39. | Eva French | 15 | Nuneaton | 10 | 5:32.27 | | + 0.89 | 360 | |
| | 50m 35.90 | 100m 1:17.87 | 150m 2:00.43 | 200m 2:43.27 | 250m 3:26.04 | 300m 4:08.89 | 350m 4:51.08 | 400m 5:32.27 | |
| | Gracie Smith | 14 | Boldmere | | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | R.T. | BDPoints | |
| 1. | Eva French | 15 | Nuneaton | 10 | 5:32.27 | | + 0.89 | 502 | |
| | 50m 35.90 | 100m 1:17.87 | 150m 2:00.43 | 200m 2:43.27 | 250m 3:26.04 | 300m 4:08.89 | 350m 4:51.08 | 400m 5:32.27 | |